404 error
Page not found

Page not found
RATIOS | Limit | Bank |
---|---|---|
Tier 1 Capital Adequacy Ratio | >9% | 14.49% |
Capital Adequacy Ratio | >12% | 14.49% |
Liquidity ratio | >25% | 42.67% |
MNT'000
| INCOME STATEMENT | Bank |
---|---|---|
1 | Interest income | 309,159,978 |
1.1 | Balances with the Bank of Mongolia | 4,121,124 |
1.2 | Due from other banks and financial institutions | 12,349,888 |
MNT'000
№ | Balance sheet Items | Bank |
---|---|---|
1 | ASSETS |
|
1.1 | Cash and cash equivalents | 3,563,439,689 |
1.2 | Deposits and placements with banks and other financial institutions | 2,841,498,170 |
RATIOS | 2024 |
---|---|
Tier 1 Capital Adequacy Ratio | 14.80% |
Capital Adequacy Ratio | 14.80% |
Liquidity ratio | 49.52% |
INCOME STATEMENT | 2024 |
---|---|
Interest income | 1,085,996,674 |
Interest expense | 602,479,107 |
Net interest income | 483,517,567 |
Provision expenses | (34,362,102) |
MNT'000
№ | Balance sheet Items | 2024 |
---|---|---|
1 | ASSETS |
|
1.1 | Cash and cash equivalents | 3,572,256,753 |
1.2 | Deposits and placements with banks and other financial institutions | 2,756,341,403 |
MNT'000
| INCOME STATEMENT | Bank |
---|---|---|
1 | Interest income | 1,085,996,674 |
1.1 | Balances with the Bank of Mongolia | 37,798,844 |
1.2 | Due from other banks and financial institutions | 48,189,863 |
№ | Ratio* | Bank |
---|---|---|
1 |
Tier 1 Capital Adequacy Ratio | 14.80% |
2 |
Capital Adequacy Ratio | 14.80% |
3 |
Liquidity ratio | 49.52% |
4 |
Foreign currency exposure ratio (single currency | -1.10% |
5 |
Foreign currency exposure ratio (total) |
MNT'000
№ | Balance sheet Items | Bank |
---|---|---|
1 | ASSETS |
|
1.1 | Cash and cash equivalents | 3,572,256,753 |
1.2 | Deposits and placements with banks and other financial institutions | 2,756,341,403 |