Санхүүгийн хураангуй мэдээлэл - Зохистой харьцааны шалгуур үзүүлэлт - ENG - 2025
| RATIOS | 2025 |
|---|---|---|
| Tier 1 Capital Adequacy Ratio | 14.48% | |
| Capital Adequacy Ratio | 14.48% | |
| Liquidity ratio | 43.39% |
| RATIOS | 2025 |
|---|---|---|
| Tier 1 Capital Adequacy Ratio | 14.48% | |
| Capital Adequacy Ratio | 14.48% | |
| Liquidity ratio | 43.39% |
| INCOME STATEMENT | 2025 |
|---|---|---|
| Interest income | 1,411,818,783 | |
| Interest expense | 1,009,891,163 | |
| Net interest income | 401,927,620 |
№ | Balance sheet Items | 2025 |
|---|---|---|
| 1 | ASSETS |
|
| 1.1 | Cash and cash equivalents | 3,130,545,021 |
| 1.2 | Deposits and placements with banks and other financial institutions | 4,621,778,289 |
RATIOS | Limit | Bank |
|---|---|---|
| Tier 1 Capital Adequacy Ratio | >9% | 14.48% |
| Capital Adequacy Ratio | >12% | 14.48% |
| Liquidity ratio | >25% | 43.39% |
| Foreign currency exposure ratio (single currency) | <+/-15% | 10.33% |
| Foreign currency exposure ratio (total) | <+/-30% | 22.14% |
MNT'000
| INCOME STATEMENT | Bank |
|---|---|---|
| 1 | Interest income | 1,411,818,783 |
| 1.1 | Balances with the Bank of Mongolia | 16,021,069 |
| 1.2 | Due from other banks and financial institutions | 33,959,615 |
MNT'000
№ | Balance sheet Items | Bank |
|---|---|---|
| 1 | ASSETS |
|
| 1.1 | Cash and cash equivalents | 3,130,545,021 |
| 1.2 | Deposits and placements with banks and other financial institutions | 4,621,778,289 |
RATIOS | Limit | Bank |
|---|---|---|
| Tier 1 Capital Adequacy Ratio | >9% | 13.11% |
| Capital Adequacy Ratio | >12% | 13.11% |
| Liquidity ratio | >25% | 37.06% |
MNT'000
| INCOME STATEMENT | Bank |
|---|---|---|
| 1 | Interest income | 1,024,302,346 |
| 1.1 | Balances with the Bank of Mongolia | 12,551,358 |
| 1.2 | Due from other banks and financial institutions | 27,138,751 |
MNT'000
№ | Balance sheet Items | Bank |
|---|---|---|
| 1 | ASSETS | |
| 1.1 | Cash and cash equivalents | 2,566,505,557 |
| 1.2 | Deposits and placements with banks and other financial institutions | 2,769,492,169 |
RATIOS | Limit | Bank |
|---|---|---|
| Tier 1 Capital Adequacy Ratio | >9% | 13.08% |
| Capital Adequacy Ratio | >12% | 13.08% |
| Liquidity ratio | >25% | 41.94% |