Улирлын санхүүгийн тайлан - Баланс - ENG - 2024Q3
MNT'000
№ | Balance sheet Items | Bank |
---|---|---|
1 | ASSETS |
|
1.1 | Cash and cash equivalents | 2,989,459,019 |
1.2 | Deposits and placements with banks and other financial institutions | 1,774,072,650 |
MNT'000
№ | Balance sheet Items | Bank |
---|---|---|
1 | ASSETS |
|
1.1 | Cash and cash equivalents | 2,989,459,019 |
1.2 | Deposits and placements with banks and other financial institutions | 1,774,072,650 |
MNT'000
№ | INCOME STATEMENT | Bank |
---|---|---|
1 | Interest income | 772,513,618 |
1.1 | Balances with the Bank of Mongolia | 33,055,434 |
1.2 | Due from other banks and financial institutions | 38,232,866 |