Loan terms | |||
---|---|---|---|
Collateral asset | Salary income collateralized | Apartment collateralized | |
Interest rate (MNT) * | monthly | 1.50% | 1.45% |
annual | 18.0% | 17.4% | |
Loan amount | Up to MNT 20.0 million | Up to MNT 100.0 million | |
Term of loan | Up to 30 months | Up to 10 years | |
Service fee | 0.8% (max MNT 1,500,000) |
Special Notes:
If you plan to get a mortgage loan from TDB, you can secure this loan with the same interest rate as your mortgage loan.
The discounted rate does not apply to government-implemented housing loan programs.
If you have a home or private mortgage loan balance with TDB, you can apply for this loan to renovate or buy furniture.
Actual cost of loan :17.2%-18.13%
18 years old or above, Mongolian citizen
Must have worked for the employer enterprise for at least 1 year
Individual entrepreneurs have been operating for 1 year or more
- Applicants must not have any overdue or non-performing loans with banks or non-bank financial institutions.
The original documents below are required. It includes:
Loan request (Get it from bank branch or click here to download)
Identification card (original copy)
1 pcs of ID photo
Proof of employment with salary amount and years of employment (Statement is valid for 30 days)
Employment contract
Documents confirming household income and business income
If currently owed loan to banks and non-bank financial enterprises, loan contract, collateral agreements, and loan account statements
Property real estate certificate for collateral
- Other documents required during the research.
The following documents can be obtained from the KHUR system by scanning your fingerprints at the bank branch, or you can bring them in original.
Identification of the resident committee or identification from the public service electronic machine; (Description is valid for 30 days)
Copy of marriage certificate or marriage enquiry
Statement of Social Insurance contributions from the electronic machine of public services.
Real estate enquiries about whether the loan is placed as collateral
REPAYMENT SCHEDULE
Month | Date | Number of days | Principal repaid | Interest paid | Total amount paid | Loan balance |
---|---|---|---|---|---|---|
1 | 2025/07/17 | 30 | 400,302.60 | 36,986.30 | 437,288.90 | 4,599,697.00 |
2 | 2025/08/17 | 31 | 402,129.57 | 35,159.33 | 437,288.90 | 4,197,568.00 |
3 | 2025/09/17 | 31 | 405,203.39 | 32,085.52 | 437,288.90 | 3,792,364.00 |
4 | 2025/10/17 | 30 | 409,235.80 | 28,053.11 | 437,288.90 | 3,383,129.00 |
5 | 2025/11/17 | 31 | 411,428.82 | 25,860.08 | 437,288.90 | 2,971,700.00 |
6 | 2025/12/17 | 30 | 415,306.47 | 21,982.44 | 437,288.90 | 2,556,393.00 |
183 | 2,443,606.65 | 180,126.77 | 2,623,733.42 | |||
7 | 2026/01/17 | 31 | 417,748.25 | 19,540.65 | 437,288.90 | 2,138,645.00 |
8 | 2026/02/17 | 31 | 420,941.45 | 16,347.45 | 437,288.90 | 1,717,704.00 |
9 | 2026/03/17 | 28 | 425,429.69 | 11,859.21 | 437,288.90 | 1,292,274.00 |
10 | 2026/04/17 | 31 | 427,410.97 | 9,877.93 | 437,288.90 | 864,863.00 |
11 | 2026/05/17 | 30 | 430,891.29 | 6,397.62 | 437,288.90 | 433,972.00 |
12 | 2026/06/17 | 31 | 433,971.70 | 3,317.21 | 437,288.90 | 0.00 |
182 | 2,556,393.35 | 67,340.07 | 5,247,466.84 | |||
365 | ₮5,000,000 | ₮247,466.84 | ₮5,247,466 |
Recommended service

At the end of the period of your choosing, you will be able to deduct interest on your savings.

Complete your payments with the beautifully designed international visa card with the HAPPY ART style.