Loan terms | |||
---|---|---|---|
Features | Solving the connection of heat, clean and wastewater | ||
Self-infrastructure system | Connected to state infrastructure system | ||
Loan amount | Up to MNT 1.0 billion | ||
Term of loan | Up to 20 years | ||
| Interest rate** | ||
Down payment amount* | 20 - 30% | annual 19.20% (monthly 1.60%) | annual 19.20% (monthly 1.60%) |
30 - 40% | annual 18.60% (monthly 1.55%) | annual 18.00% (monthly 1.50%) | |
40% and more | annual 17.40% (monthly 1.45%) | annual 17.40% (monthly 1.45%) | |
Service fee | From loan amount - 0.8% (up to MNT 1,000,000) |
*0% Down Payment with Additional Real Estate Collateral
When you provide additional real estate collateral, you can enjoy:
0% Down Payment
Monthly Interest Rate: 1.60%
**Actual cost of loan (annual): 16.43% - 19.46%
18 years old or above, Mongolian citizen
- Employment: Must have worked with the employer for at least 1 year
- For Individual Entrepreneurs: Must have been operating for at least 1 year
- Credit History: Must be free of overdue or non-performing loans in banks or non-bank financial institutions
The original documents below are required. It includes:
Loan request (Get it from bank branch or click here to download)
Identification card (original copy)
Proof of employment with salary amount and years of employment (Statement is valid for 30 days)
Employment contract
Documents confirming household income and business income
If currently owed loan to banks and non-bank financial enterprises, loan contract, collateral agreements, and loan account statements
Apartment sale and purchase agreement
Property real estate certificate for collateral
Land ownership certificate, land cadastral map
Construction budget for private housing loans
Other documents required during the research
The following documents can be obtained from the KHUR system by scanning your fingerprints at the bank branch, or you can bring them in original.
Identification of the resident committee or identification from the public service electronic machine; (Description is valid for 30 days)
Copy of marriage certificate or marriage enquiry
Statement of Social Insurance contributions from the electronic machine of public services.
Real estate enquiries about whether the loan is placed as collateral
Note: The co-borrower must also prepare the above materials.
REPAYMENT SCHEDULE
Month | Date | Number of days | Principal repaid | Interest paid | Total amount paid | Loan balance |
---|---|---|---|---|---|---|
1 | 2025/08/08 | 31 | 399,114.88 | 38,219.18 | 437,334.06 | 4,600,885.00 |
2 | 2025/09/08 | 31 | 402,165.65 | 35,168.41 | 437,334.06 | 4,198,719.00 |
3 | 2025/10/08 | 30 | 406,275.04 | 31,059.02 | 437,334.06 | 3,792,444.00 |
4 | 2025/11/08 | 31 | 408,345.24 | 28,988.82 | 437,334.06 | 3,384,099.00 |
5 | 2025/12/08 | 30 | 412,301.00 | 25,033.06 | 437,334.06 | 2,971,798.00 |
153 | 2,028,201.82 | 158,468.49 | 2,186,670.31 | |||
6 | 2026/01/08 | 31 | 414,618.13 | 22,715.94 | 437,334.06 | 2,557,180.00 |
7 | 2026/02/08 | 31 | 417,787.40 | 19,546.66 | 437,334.06 | 2,139,393.00 |
8 | 2026/03/08 | 28 | 422,563.46 | 14,770.60 | 437,334.06 | 1,716,829.00 |
9 | 2026/04/08 | 31 | 424,210.90 | 13,123.16 | 437,334.06 | 1,292,618.00 |
10 | 2026/05/08 | 30 | 427,772.23 | 9,561.83 | 437,334.06 | 864,846.00 |
11 | 2026/06/08 | 31 | 430,723.32 | 6,610.74 | 437,334.06 | 434,123.00 |
12 | 2026/07/08 | 30 | 434,122.74 | 3,211.32 | 437,334.06 | 0.00 |
212 | 2,971,798.18 | 89,540.26 | 5,248,008.75 | |||
365 | ₮5,000,000 | ₮248,008.75 | ₮5,248,008 |
Recommended service

Choose a current account that is designed for everyday payments and all kinds of transactions and is linked to your payment card. There are 16 different currencies that we open accounts for free in our bank.

Complete your payments with the beautifully designed international visa card with the HAPPY ART style.