№ | Balance sheet Items | 2025 |
|---|---|---|
| 1 | ASSETS |
|
| 1.1 | Cash and cash equivalents | 3,130,545,021 |
| 1.2 | Deposits and placements with banks and other financial institutions | 4,621,778,289 |
| 1.3 | Investment securities | 1,230,422,221 |
| 1.4 | Loans and advances (net) | 7,854,705,774 |
| 1.5 | Derivative financial assets | 66,398,016 |
| 1.6 | Other financial assets | 155,481,679 |
| 1.7 | Other non-financial assets | 282,036,892 |
| 1.8 | Fixed assets (net) | 777,077,128 |
| 1.9 | Intangible assets | 49,905,429 |
| Total assets | 18,168,350,449 | |
| 2 | LIABILITIES | - |
| 2.1 | Current accounts | 3,894,221,594 |
| 2.2 | Savings | 7,234,500,339 |
| 2.3 | Deposits and placements by banks and other financial institutions | 3,846,509,960 |
| 2.4 | Other deposits | 1,316,964,551 |
| 2.5 | Other liabilities | 230,306,255 |
| Total liabilities | 16,522,502,698 | |
| 3 | EQUITY | - |
| 3.1 | Share capital | 340,852,904 |
| 3.2 | Share premium | 64,069,779 |
| 3.3 | Treasury stock | - |
| 3.4 | Revaluation reserves | 139,031,790 |
| 3.5 | Retained earnings | 1,043,615,990 |
| 3.6 | Other capital | 58,277,288 |
| Total equity | 1,645,847,751 | |
| Total liabilities and equity | 18,168,350,449 |
Bank financial information
Balance
2025
4th quarter