№ | Balance sheet Items | 2025 |
|---|---|---|
| 1 | ASSETS |
|
| 1.1 | Cash and cash equivalents | 3,130,545,021 |
| 1.2 | Deposits and placements with banks and other financial institutions | 4,622,059,198 |
| 1.3 | Investment securities | 1,231,647,017 |
| 1.4 | Loans and advances (net) | 7,919,104,323 |
| 1.5 | Derivative financial assets | 86,412,028 |
| 1.6 | Other financial assets | 67,187,369 |
| 1.7 | Other non-financial assets | 473,336,912 |
| 1.8 | Fixed assets (net) | 683,829,350 |
| 1.9 | Intangible assets | 49,905,429 |
| Total assets | 18,264,026,646 | |
| 2 | LIABILITIES | - |
| 2.1 | Current accounts | 3,894,221,594 |
| 2.2 | Savings | 7,234,500,339 |
| 2.3 | Deposits and placements by banks and other financial institutions | 3,847,769,691 |
| 2.4 | Other deposits | 1,316,964,551 |
| 2.5 | Other liabilities | 246,471,131 |
| Total liabilities | 16,539,927,305 | |
| 3 | EQUITY | - |
| 3.1 | Share capital | 340,852,905 |
| 3.2 | Share premium | 64,069,779 |
| 3.3 | Treasury stock | - |
| 3.4 | Revaluation reserves | 143,093,248 |
| 3.5 | Retained earnings | 1,021,846,904 |
| 3.6 | Other capital | 154,236,504 |
| Total equity | 1,724,099,341 | |
| Total liabilities and equity | 18,264,026,646 |
Bank financial information
Balance
2025
4th quarter