| INCOME STATEMENT | 2025 |
|---|---|---|
| Interest income | 1,435,726,251 | |
| Interest expense | 1,008,587,568 | |
| Net interest income | 427,138,682 | |
| Provision expenses | 111,180,051 | |
| Net interest income after provision | 315,958,631 | |
| Other income | 352,899,791 | |
| Other expenses | 429,412,527 | |
| Profit before tax | 239,445,896 | |
| Income tax expense | 38,895,925 | |
| Profit after tax | 200,549,971 | |
| Other comprehensive income | 8,765,637 | |
| Total comprehensive income for the year | 209,315,608 |
Bank financial information
Income report
2025
4th quarter