| INCOME STATEMENT | 2025 |
|---|---|---|
| Interest income | 1,411,818,783 | |
| Interest expense | 1,009,891,163 | |
| Net interest income | 401,927,620 | |
| Provision expenses | 111,003,377 | |
| Net interest income after provision | 290,924,243 | |
| Other income | 449,676,688 | |
| Other expenses | 426,600,588 | |
| Profit before tax | 314,000,343 | |
| Income tax expense | 62,392,762 | |
| Profit after tax | 251,607,581 | |
| Other comprehensive income | 8,583,745 | |
| Total comprehensive income for the year | 260,191,326 |
Bank financial information
Income report
2025
4th quarter