MNT'000
| INCOME STATEMENT | Bank |
|---|---|---|
| 1 | Interest income | 1,024,302,346 |
| 1.1 | Balances with the Bank of Mongolia | 12,551,358 |
| 1.2 | Due from other banks and financial institutions | 27,138,751 |
| 1.3 | Investments in securities | 188,542,243 |
| 1.4 | Loans and advances | 768,232,096 |
| 1.5 | Other | 27,837,900 |
| 2 | Interest expense | 738,617,460 |
| 2.1 | Current accounts | 34,452,824 |
| 2.2 | Savings | 501,835,027 |
| 2.3 | Borrowings | 49,556,935 |
| 2.4 | Securities | 152,515,186 |
| 2.5 | Others | 257,489 |
| 3 | Net interest income | 285,684,886 |
| 4 | Provision expenses | 53,821,139 |
| 5 | Net interest income after provision | 231,863,747 |
| 6 | Other income | 253,723,994 |
| 6.1 | Non-interest income | 250,431,580 |
| 6.1.1 | Trading income | 38,250,298 |
| 6.1.2 | Gains from foreign currency exchange translation and valuation | 27,945,580 |
| 6.1.3 | Fees and commission income | 125,630,298 |
| 6.1.4 | Other non-interest income | 58,605,405 |
| 6.2 | Other income | 3,292,414 |
| 7 | Other expense | 342,623,164 |
| 7.1 | Non-interest expense | 341,188,740 |
| 7.1.1 | Other provision expense | 66,289,301 |
| 7.1.2 | Trading expense | - |
| 7.1.3 | Losses from foreign currency exchange translation and valuation | 46,466,821 |
| 7.1.4 | Fees and commission expense | 47,834,207 |
| 7.1.5 | Other operating expense | 180,598,409 |
| 7.2 | Other expense | 1,434,425 |
| 8 | Profit before tax | 142,964,577 |
| 9 | Income tax expense | 194,528 |
| 10 | Profit after tax | 142,770,050 |
| 11 | Other comprehensive income | 3,855,992 |
| 12 | Total comprehensive income for the year | 146,626,041 |
Quarterly financial report
Income report
2025
3rd quarter