MNT'000
| INCOME STATEMENT | Bank |
|---|---|---|
| 1 | Interest income | 1,411,818,783 |
| 1.1 | Balances with the Bank of Mongolia | 16,021,069 |
| 1.2 | Due from other banks and financial institutions | 33,959,615 |
| 1.3 | Investments in securities | 249,672,212 |
| 1.4 | Loans and advances | 1,071,383,398 |
| 1.5 | Other | 40,782,490 |
| 2 | Interest expense | 1,009,891,163 |
| 2.1 | Current accounts | 46,050,417 |
| 2.2 | Savings | 682,328,128 |
| 2.3 | Borrowings | 66,419,897 |
| 2.4 | Securities | 214,829,453 |
| 2.5 | Others | 263,269 |
| 3 | Net interest income | 401,927,620 |
| 4 | Provision expenses | 111,003,377 |
| 5 | Net interest income after provision | 290,924,243 |
| 6 | Other income | 449,676,688 |
| 6.1 | Non-interest income | 445,716,414 |
| 6.1.1 | Trading income | 56,213,497 |
| 6.1.2 | Gains from foreign currency exchange translation and valuation | 11,025,378 |
| 6.1.3 | Fees and commission income | 171,934,397 |
| 6.1.4 | Other non-interest income | 206,543,142 |
| 6.2 | Other income | 3,960,274 |
| 7 | Other expense | 426,600,588 |
| 7.1 | Non-interest expense | 424,854,896 |
| 7.1.1 | Other provision expense | 24,234,020 |
| 7.1.2 | Trading expense | 5,508,379 |
| 7.1.3 | Losses from foreign currency exchange translation and valuation | 38,057,365 |
| 7.1.4 | Fees and commission expense | 67,516,766 |
| 7.1.5 | Other operating expense | 289,538,366 |
| 7.2 | Other expense | 1,745,692 |
| 8 | Profit before tax | 314,000,343 |
| 9 | Income tax expense | 62,392,762 |
| 10 | Profit after tax | 251,607,581 |
| 11 | Other comprehensive income | 8,583,745 |
| 12 | Total comprehensive income for the year | 260,191,326 |
Quarterly financial report
Income report
2025
4th quarter