MNT'000
| INCOME STATEMENT | Bank |
|---|---|---|
| 1 | Interest income | 1,435,726,251 |
| 1.1 | Balances with the Bank of Mongolia | 16,021,069 |
| 1.2 | Due from other banks and financial institutions | 33,959,615 |
| 1.3 | Investments in securities | 249,672,212 |
| 1.4 | Loans and advances | 1,095,290,865 |
| 1.5 | Other | 40,782,490 |
| 2 | Interest expense | 1,008,587,568 |
| 2.1 | Current accounts | 46,050,417 |
| 2.2 | Savings | 682,328,128 |
| 2.3 | Borrowings | 67,679,628 |
| 2.4 | Securities | 212,266,127 |
| 2.5 | Others | 263,269 |
| 3 | Net interest income | 427,138,682 |
| 4 | Provision expenses | 111,180,051 |
| 5 | Net interest income after provision | 315,958,631 |
| 6 | Other income | 352,899,791 |
| 6.1 | Non-interest income | 327,958,812 |
| 6.1.1 | Trading income | 52,484,388 |
| 6.1.2 | Gains from foreign currency exchange translation and valuation | 22,731,339 |
| 6.1.3 | Fees and commission income | 142,793,159 |
| 6.1.4 | Other non-interest income | 109,949,927 |
| 6.2 | Other income | 24,940,979 |
| 7 | Other expense | 429,412,527 |
| 7.1 | Non-interest expense | 419,068,474 |
| 7.1.1 | Other provision expense | 23,611,284 |
| 7.1.2 | Trading expense | 5,508,379 |
| 7.1.3 | Losses from foreign currency exchange translation and valuation | 32,482,088 |
| 7.1.4 | Fees and commission expense | 67,516,766 |
| 7.1.5 | Other operating expense | 289,949,957 |
| 7.2 | Other expense | 10,344,052 |
| 8 | Profit before tax | 239,445,896 |
| 9 | Income tax expense | 38,895,925 |
| 10 | Profit after tax | 200,549,971 |
| 11 | Other comprehensive income | 8,765,637 |
| 12 | Total comprehensive income for the year | 209,315,608 |
Quarterly financial report
Income report
2025
4th quarter