MNT'000
| INCOME STATEMENT | Bank |
|---|---|---|
| 1 | Interest income | 802,360,753 |
| 1.1 | Balances with the Bank of Mongolia | 7,436,908 |
| 1.2 | Due from other banks and financial institutions | 18,157,259 |
| 1.3 | Investments in securities | 150,578,610 |
| 1.4 | Loans and advances | 598,455,527 |
| 1.5 | Other | 27,732,449 |
| 2 | Interest expense | 562,563,522 |
| 2.1 | Current accounts | 28,622,598 |
| 2.2 | Savings | 361,533,078 |
| 2.3 | Borrowings | 36,007,243 |
| 2.4 | Securities | 134,687,284 |
| 2.5 | Others | 1,713,319 |
| 3 | Net interest income | 239,797,231 |
| 4 | Provision expenses | 155,678,104 |
| 5 | Net interest income after provision | 84,119,127 |
| 6 | Other income | 224,587,024 |
| 6.1 | Non-interest income | 223,576,771 |
| 6.1.1 | Trading income | 19,211,031 |
| 6.1.2 | Gains from foreign currency exchange translation and valuation | 29,596,737 |
| 6.1.3 | Fees and commission income | 86,758,135 |
| 6.1.4 | Other non-interest income | 88,010,868 |
| 6.2 | Other income | 1,010,253 |
| 7 | Other expense | 237,442,934 |
| 7.1 | Non-interest expense | 236,776,919 |
| 7.1.1 | Other provision expense | 31,508,535 |
| 7.1.2 | Trading expense | 21,591,032 |
| 7.1.3 | Losses from foreign currency exchange translation and valuation | 7,780,682 |
| 7.1.4 | Fees and commission expense | 32,479,215 |
| 7.1.5 | Other operating expense | 143,417,455 |
| 7.2 | Other expense | 666,015 |
| 8 | Profit before tax | 71,263,218 |
| 9 | Income tax expense | 25,808 |
| 10 | Profit after tax | 71,237,410 |
| 11 | Other comprehensive income | (2,321,144) |
| 12 | Total comprehensive income for the year | 68,916,266 |
Quarterly financial report
Income report
2026
2nd quarter