MNT'000
№ | Balance sheet Items | Bank |
|---|---|---|
| 1 | ASSETS | |
| 1.1 | Cash and cash equivalents | 3,754,241,671 |
| 1.2 | Deposits and placements with banks and other financial institutions | 3,093,688,551 |
| 1.3 | Investment securities | 1,433,800,916 |
| 1.3.1 | Investments in subsidiaries and associates | 1,769,992 |
| 1.4 | Loans and advances (net) | 7,703,013,125 |
| 1.4.1 | Performing loans | 7,572,128,701 |
| 1.4.2 | Non-performing loans | 361,417,140 |
| 1.4.3 | Deferred loan payments | (22,780,064) |
| 1.4.4 | Accrued interest receivables | 153,965,135 |
| 1.4.5 | Provision for loan impairment | (361,717,786) |
| 1.5 | Derivative financial assets | 91,150,327 |
| 1.6 | Other financial assets | 147,560,695 |
| 1.7 | Other non-financial assets | 195,843,675 |
| 1.8 | Fixed assets (net) | 602,369,071 |
| 1.9 | Investment property | 64,766,180 |
| 1.10 | Held-for-sale assets | 21,601,985 |
| 1.11 | Intangible assets | 58,667,139 |
| 1.12 | Total assets | 17,166,703,336 |
| 2 | Liabilities | - |
| 2.1 | Current accounts | 3,830,889,400 |
| 2.2 | Savings | 7,122,554,497 |
| 2.3 | Deposits and placements by banks and other financial institutions | 2,998,238,636 |
| 2.4 | Other deposits | 1,346,063,270 |
| 2.5 | Other liabilities | 214,456,470 |
| Total liabilities | 15,512,202,272 | |
| 3 | EQUITY | - |
| 3.1 | Share capital | 340,852,904 |
| 3.2 | Share premium | 64,069,779 |
| 3.3 | Treasury stock | - |
| 3.4 | Revaluation reserves | 143,093,248 |
| 3.5 | Retained earnings | 1,068,090,164 |
| 3.6 | Other capital | 38,394,967 |
| 3.7 | Total equity | 1,654,501,063 |
| 4 | Total liabilities and equity | 17,166,703,336 |
| Off-balance items | MNT'000 |
|---|---|
| Contingencies and commitments (net) | 1,464,412,585 |
Quarterly financial report
Balance
2026
1st quarter