MNT'000
№ | Balance sheet Items | Bank |
|---|---|---|
| 1 | ASSETS | |
| 1.1 | Cash and cash equivalents | 2,566,505,557 |
| 1.2 | Deposits and placements with banks and other financial institutions | 2,769,492,169 |
| 1.3 | Investment securities | 1,247,773,450 |
| 1.3.1 | Investments in subsidiaries and associates | 164,244 |
| 1.4 | Loans and advances (net) | 8,025,564,519 |
| 1.4.1 | Performing loans | 7,952,059,612 |
| 1.4.2 | Non-performing loans | 316,666,992 |
| 1.4.3 | Deferred loan payments | (22,505,082) |
| 1.4.4 | Accrued interest receivables | 148,703,035 |
| 1.4.5 | Provision for loan impairment | (369,360,038) |
| 1.5 | Derivative financial assets | 85,598,623 |
| 1.6 | Other financial assets | 151,113,070 |
| 1.7 | Other non-financial assets | 171,907,836 |
| 1.8 | Fixed assets (net) | 589,284,522 |
| 1.9 | Investment property | 59,813,135 |
| 1.10 | Held-for-sale assets | 132,240,966 |
| 1.11 | Intangible assets | 48,753,015 |
| 1.12 | Total assets | 15,848,046,863 |
| 2 | Liabilities | - |
| 2.1 | Current accounts | 3,386,663,927 |
| 2.2 | Savings | 6,932,428,321 |
| 2.3 | Deposits and placements by banks and other financial institutions | 2,384,535,658 |
| 2.4 | Other deposits | 1,343,486,684 |
| 2.5 | Other liabilities | 268,649,807 |
| Total liabilities | 14,315,764,396 | |
| 3 | EQUITY | - |
| 3.1 | Share capital | 340,852,904 |
| 3.2 | Share premium | 64,069,779 |
| 3.3 | Treasury stock | - |
| 3.4 | Revaluation reserves | 139,031,790 |
| 3.5 | Retained earnings | 934,778,459 |
| 3.6 | Other capital | 53,549,535 |
| 3.7 | Total equity | 1,532,282,467 |
| 4 | Total liabilities and equity | 15,848,046,863 |
| Off-balance items | MNT'000 |
|---|---|
| Contingencies and commitments (net) | 1,467,491,897 |
Quarterly financial report
Balance
2025
3rd quarter