Product | Condition | |
Annual Bundle Fee | 10,000 MNT | |
Current account | No fee to Open an Account | |
Children’s Savings Account (12 months) | Daily Closing Balance | Interest rate |
0-50 million MNT | 13% | |
50.01-100 million MNT | 13.2% | |
100.01-300 million MNT | 13.4% | |
300.01-500 million MNT | 13.6% | |
500.01 million MNT and above | 14% | |
Do not require minimum balance | ||
Children’s Accident Insurance | Free of charge (coverage up to 5 million MNT). | |
Product | Condition | |
Annual Bundle Fee | 10,000 MNT | |
Happy Puppy card | ![]()
| |
Current account | No fee to Open an Account | |
Children’s Savings Account (12 months) | Daily Closing Balance | Interest rate |
0-50 million MNT | 13% | |
50.01-100 million MNT | 13.2% | |
100.01-300 million MNT | 13.4% | |
300.01-500 million MNT | 13.6% | |
500.01 million MNT and above | 14% | |
Do not require minimum balance | ||
Online Banking Service | Access to account statements | |
Happy pay |
| |
Children’s Accident Insurance | Free of charge (coverage up to 5 million MNT). | |
Notification Service (optional) | Free of charge | |
Product | Condition | |
Annual Bundle Fee | 10,000 MNT | |
Puppy карт эсхүл Эйнштейн карт | ![]() ![]()
| |
Current account | No fee to Open an Account | |
Children’s Savings Account (12 months) | Daily Closing Balance | Interest rate |
0-50 million MNT | 13% | |
50.01-100 million MNT | 13.2% | |
100.01-300 million MNT | 13.4% | |
300.01-500 million MNT | 13.6% | |
500.01 million MNT and above | 14% | |
Do not require minimum balance | ||
Online Banking Service | Authorized to make transactions up to 50,000 MNT. | |
Happy pay |
| |
Children’s Accident Insurance | Free of charge (coverage up to 5 million MNT). | |
Notification Service (optional) | Free of charge | |


