Улирлын санхүүгийн тайлан - Баланс - ENG - 2014Q4
MNT'000
Unconsolidated
| Assets | 12/31/2014 |
|---|---|
| Cash and due from banks | 1,054,739,557 |
| Investment securities | 923,263,021 |
| Loans and advances (net) | 2,777,188,433 |
| Bills purchased under resale agreements | - |
MNT'000
Unconsolidated
| Assets | 12/31/2014 |
|---|---|
| Cash and due from banks | 1,054,739,557 |
| Investment securities | 923,263,021 |
| Loans and advances (net) | 2,777,188,433 |
| Bills purchased under resale agreements | - |
MNT'000
| Income Statements | |
|---|---|
| Interest income | 444,673,852 |
| Interest expense | -296,489,329 |
| Net interest income | 148,184,523 |
| Net fee and commission income | 27,364,138 |
| Other operating income (net) | 31,968,407 |
| Prudential Ratios | |
|---|---|
| Tier 1 Capital Adequacy Ratio >9% | 11.96% |
| Capital Adequacy Ratio >14% | 15.31% |
| Liquidity Ratio >25% | 37.68% |
| VAR | 0.68% |
| Loan and guarantee issued to single borrower <20% | 19.32% |
MNT'000
Unconsolidated
| Assets | 9/30/2014 |
|---|---|
| Cash and due from banks | 927,728,921 |
| Investment securities | 989,792,972 |
| Loans and advances (net) | 2,986,419,896 |
| Bills purchased under resale agreements | - |
MNT'000
| Income Statements | |
|---|---|
| Interest income | 329,507,493 |
| Interest expense | -214,965,172 |
| Net interest income | 114,542,321 |
| Net fee and commission income | 22,396,176 |
| Other operating income (net) | -9,802,384 |
| Prudential Ratios | |
|---|---|
| Tier 1 Capital Adequacy Ratio >9% | 11.62% |
| Capital Adequacy Ratio >14% | 14.78% |
| Liquidity Ratio >25% | 35.07% |
| VAR | 1.99% |
| Loan and guarantee issued to single borrower <20% | 18.50% |
MNT'000
Unconsolidated
| Assets | 6/30/2014 |
|---|---|
| Cash and due from banks | 675,648,050 |
| Investment securities | 1,005,490,023 |
| Loans and advances (net) | 2,907,544,765 |
| Bills purchased under resale agreements | - |
MNT'000
| Income Statements | |
|---|---|
| Interest income | 212,944,644 |
| Interest expense | -137,978,185 |
| Net interest income | 74,966,459 |
| Net fee and commission income | 14,273,656 |
| Other operating income (net) | -5,348,814 |
MNT'000
Unconsolidated
| Assets | 3/31/2014 |
|---|---|
| Cash and due from banks | 1,069,492,616 |
| Investment securities | 893,294,234 |
| Loans and advances (net) | 2,603,277,000 |
| Bills purchased under resale agreements | - |