| № | Balance sheet Items | 2019 |
|---|---|---|
| 1 | ASSETS |
|
| 1.1 | Cash and cash equivalents | 1,295,249,694 |
| 1.2 | Deposits and placements with banks and other financial institutions | 701,133,462 |
| 1.3 | Investment securities | 1,233,715,858 |
| 1.4 | Loans and advances (net) | 3,523,846,941 |
| 1.5 | Derivative financial assets | 455,278,018 |
| 1.6 | Other financial assets | 20,917,782 |
| 1.7 | Other non-financial assets | 61,141,075 |
| 1.8 | Fixed assets (net) | 505,860,109 |
| 1.9 | Intangible assets | 5,870,617 |
| Total assets | 7,803,013,556 | |
| 2 | LIABILITIES |
|
| 2.1 | Current accounts | 1,262,387,717 |
| 2.2 | Savings | 2,106,793,490 |
| 2.3 | Deposits and placements by banks and other financial institutions | 1,701,489,044 |
| 2.4 | Other deposits | 1,736,961,062 |
| 2.5 | Other liabilities | 267,347,391 |
| Total liabilities | 7,074,978,704 | |
| 3 | EQUITY |
|
| 3.1 | Share capital | 50,000,707 |
| 3.2 | Share premium | 19,298,006 |
| 3.3 | Treasury stock |
|
| 3.4 | Revaluation reserves | 129,231,895 |
| 3.5 | Retained earnings | 486,923,727 |
| 3.6 | Other capital | 42,580,517 |
| Total equity | 728,034,852 | |
| Total liabilities and equity | 7,803,013,556 |
Bank financial information
Balance
2019