MNT'000
| INCOME STATEMENT | Bank |
|---|---|---|
| 1 | Interest income | 1,231,149,827 |
| 1.1 | Balances with the Bank of Mongolia | 9,396,554 |
| 1.2 | Due from other banks and financial institutions | 25,708,410 |
| 1.3 | Investments in securities | 238,971,528 |
| 1.4 | Loans and advances | 917,824,513 |
| 1.5 | Other | 39,248,822 |
| 2 | Interest expense | 856,697,979 |
| 2.1 | Current accounts | 45,077,022 |
| 2.2 | Savings | 555,435,904 |
| 2.3 | Borrowings | 54,682,860 |
| 2.4 | Securities | 198,645,884 |
| 2.5 | Others | 2,856,308 |
| 3 | Net interest income | 374,451,849 |
| 4 | Provision expenses | 127,209,811 |
| 5 | Net interest income after provision | 247,242,038 |
| 6 | Other income | 250,444,342 |
| 6.1 | Non-interest income | 249,146,841 |
| 6.1.1 | Trading income | 29,068,243 |
| 6.1.2 | Gains from foreign currency exchange translation and valuation | 49,239,409 |
| 6.1.3 | Fees and commission income | 135,883,302 |
| 6.1.4 | Other non-interest income | 34,955,887 |
| 6.2 | Other income | 1,297,502 |
| 7 | Other expense | 329,929,623 |
| 7.1 | Non-interest expense | 329,228,986 |
| 7.1.1 | Other provision expense | 15,068,738 |
| 7.1.2 | Trading expense | 31,154,005 |
| 7.1.3 | Losses from foreign currency exchange translation and valuation | 13,253,448 |
| 7.1.4 | Fees and commission expense | 50,283,871 |
| 7.1.5 | Other operating expense | 219,468,924 |
| 7.2 | Other expense | 700,636 |
| 8 | Profit before tax | 167,756,757 |
| 9 | Income tax expense | 26,210 |
| 10 | Profit after tax | 167,730,547 |
| 11 | Other comprehensive income | (16,787,857) |
| 12 | Total comprehensive income for the year | 150,942,691 |
Quarterly financial report
Income report
2026
3rd quarter