MNT'000
| INCOME STATEMENT | Bank |
|---|---|---|
| 1 | Interest income | 381,874,526 |
| 1.1 | Balances with the Bank of Mongolia | 2,917,803 |
| 1.2 | Due from other banks and financial institutions | 8,082,026 |
| 1.3 | Investments in securities | 71,957,699 |
| 1.4 | Loans and advances | 285,437,252 |
| 1.5 | Other | 13,479,746 |
| 2 | Interest expense | 276,839,395 |
| 2.1 | Current accounts | 12,172,134 |
| 2.2 | Savings | 179,147,377 |
| 2.3 | Borrowings | 18,160,182 |
| 2.4 | Securities | 66,776,949 |
| 2.5 | Others | 582,754 |
| 3 | Net interest income | 105,035,132 |
| 4 | Provision expenses | 95,157,713 |
| 5 | Net interest income after provision | 9,877,418 |
| 6 | Other income | 166,898,778 |
| 6.1 | Non-interest income | 166,310,189 |
| 6.1.1 | Trading income | 9,167,286 |
| 6.1.2 | Gains from foreign currency exchange translation and valuation | 30,316,672 |
| 6.1.3 | Fees and commission income | 41,279,855 |
| 6.1.4 | Other non-interest income | 85,546,376 |
| 6.2 | Other income | 588,589 |
| 7 | Other expense | 130,522,501 |
| 7.1 | Non-interest expense | 130,190,085 |
| 7.1.1 | Other provision expense | 17,946,527 |
| 7.1.2 | Trading expense | 24,471,332 |
| 7.1.3 | Losses from foreign currency exchange translation and valuation | 4,063,661 |
| 7.1.4 | Fees and commission expense | 16,127,294 |
| 7.1.5 | Other operating expense | 67,581,271 |
| 7.2 | Other expense | 332,416 |
| 8 | Profit before tax | 46,253,695 |
| 9 | Income tax expense | 10,435 |
| 10 | Profit after tax | 46,243,260 |
| 11 | Other comprehensive income | (15,731,348) |
| 12 | Total comprehensive income for the year | 30,511,912 |
Quarterly financial report
Income report
2026
1st quarter