MNT'000
№ | Balance sheet Items | Bank |
|---|---|---|
| 1 | ASSETS | |
| 1.1 | Cash and cash equivalents | 4,103,586,314 |
| 1.2 | Deposits and placements with banks and other financial institutions | 2,697,251,663 |
| 1.3 | Investment securities | 1,857,364,335 |
| 1.3.1 | Investments in subsidiaries and associates | 1,769,992 |
| 1.4 | Loans and advances (net) | 8,257,746,723 |
| 1.4.1 | Performing loans | 8,097,342,076 |
| 1.4.2 | Non-performing loans | 469,905,887 |
| 1.4.3 | Deferred loan payments | (29,488,921) |
| 1.4.4 | Accrued interest receivables | 165,490,886 |
| 1.4.5 | Provision for loan impairment | (445,503,205) |
| 1.5 | Derivative financial assets | 98,830,612 |
| 1.6 | Other financial assets | 137,240,711 |
| 1.7 | Other non-financial assets | 134,587,492 |
| 1.8 | Fixed assets (net) | 596,212,278 |
| 1.9 | Investment property | 64,766,180 |
| 1.10 | Held-for-sale assets | 44,049,204 |
| 1.11 | Intangible assets | 73,581,383 |
| 1.12 | Total assets | 18,065,216,893 |
| 2 | Liabilities | - |
| 2.1 | Current accounts | 4,658,838,525 |
| 2.2 | Savings | 7,649,410,135 |
| 2.3 | Deposits and placements by banks and other financial institutions | 2,410,193,781 |
| 2.4 | Other deposits | 1,386,528,307 |
| 2.5 | Other liabilities | 220,330,145 |
| Total liabilities | 16,325,300,893 | |
| 3 | EQUITY | - |
| 3.1 | Share capital | 340,852,904 |
| 3.2 | Share premium | 64,069,779 |
| 3.3 | Treasury stock | - |
| 3.4 | Revaluation reserves | 143,093,248 |
| 3.5 | Retained earnings | 1,137,053,689 |
| 3.6 | Other capital | 54,846,380 |
| 3.7 | Total equity | 1,739,916,001 |
| 4 | Total liabilities and equity | 18,065,216,893 |
Off-balance items | MNT'000 |
|---|---|
| Contingencies and commitments (net) | 1,699,897,335 |
Bank financial information
Balance
2026
3rd quarter