MNT'000
№ | Balance sheet Items | Bank |
|---|---|---|
| 1 | ASSETS | |
| 1.1 | Cash and cash equivalents | 3,208,703,267 |
| 1.2 | Deposits and placements with banks and other financial institutions | 3,491,837,835 |
| 1.3 | Investment securities | 1,606,713,739 |
| 1.3.1 | Investments in subsidiaries and associates | 1,769,992 |
| 1.4 | Loans and advances (net) | 8,229,948,484 |
| 1.4.1 | Performing loans | 8,103,993,046 |
| 1.4.2 | Non-performing loans | 424,218,951 |
| 1.4.3 | Deferred loan payments | (29,488,921) |
| 1.4.4 | Accrued interest receivables | 151,581,786 |
| 1.4.5 | Provision for loan impairment | (420,356,380) |
| 1.5 | Derivative financial assets | 91,219,416 |
| 1.6 | Other financial assets | 140,864,125 |
| 1.7 | Other non-financial assets | 174,831,327 |
| 1.8 | Fixed assets (net) | 606,106,109 |
| 1.9 | Investment property | 64,766,180 |
| 1.10 | Held-for-sale assets | 24,510,155 |
| 1.11 | Intangible assets | 63,842,539 |
| 1.12 | Total assets | 17,703,343,175 |
| 2 | Liabilities | - |
| 2.1 | Current accounts | 4,096,674,715 |
| 2.2 | Savings | 7,050,237,199 |
| 2.3 | Deposits and placements by banks and other financial institutions | 3,155,558,677 |
| 2.4 | Other deposits | 1,483,327,562 |
| 2.5 | Other liabilities | 259,655,446 |
| Total liabilities | 16,045,453,599 | |
| 3 | EQUITY | - |
| 3.1 | Share capital | 340,852,904 |
| 3.2 | Share premium | 64,069,779 |
| 3.3 | Treasury stock | - |
| 3.4 | Revaluation reserves | 143,093,248 |
| 3.5 | Retained earnings | 1,058,068,473 |
| 3.6 | Other capital | 51,805,172 |
| 3.7 | Total equity | 1,657,889,576 |
| 4 | Total liabilities and equity | 17,703,343,175 |
Off-balance items | MNT'000 |
|---|---|
| Contingencies and commitments (net) | 1,624,554,782 |
Quarterly financial report
Balance
2026
2nd quarter