MNT'000
| № | Balance sheet Items | Bank | 
|---|---|---|
| 1 | ASSETS | 
 | 
| 1.1 | Cash and cash equivalents | 3,563,439,689 | 
| 1.2 | Deposits and placements with banks and other financial institutions | 2,841,498,170 | 
| 1.3 | Investment securities | 1,153,836,816 | 
| 1.3.1 | Investments in subsidiaries and associates | 164,244 | 
| 1.4 | Loans and advances (net) | 6,628,944,292 | 
| 1.4.1 | Performing loans | 6,596,333,920 | 
| 1.4.2 | Non-performing loans | 274,786,736 | 
| 1.4.3 | Deferred loan payments | (22,505,082) | 
| 1.4.4 | Accrued interest receivables | 136,669,094 | 
| 1.4.5 | Provision for loan impairment | (356,340,376) | 
| 1.5 | Derivative financial assets | 80,042,957 | 
| 1.6 | Other financial assets | 158,118,462 | 
| 1.7 | Other non-financial assets | 238,444,698 | 
| 1.8 | Fixed assets (net) | 580,552,735 | 
| 1.9 | Investment property | 59,813,135 | 
| 1.10 | Held-for-sale assets | 215,356,238 | 
| 1.11 | Intangible assets | 46,910,026 | 
| 1.12 | Total assets | 15,566,957,218 | 
| 2 | Liabilities | - | 
| 2.1 | Current accounts | 3,323,398,344 | 
| 2.2 | Savings | 6,404,447,576 | 
| 2.3 | Deposits and placements by banks and other financial institutions | 2,854,758,212 | 
| 2.4 | Other deposits | 1,185,617,484 | 
| 2.5 | Other liabilities | 268,931,003 | 
| Total liabilities | 14,037,152,619 | |
| 3 | EQUITY | - | 
| 3.1 | Share capital | 340,852,904 | 
| 3.2 | Share premium | 64,069,779 | 
| 3.3 | Treasury stock | - | 
| 3.4 | Revaluation reserves | 139,303,196 | 
| 3.5 | Retained earnings | 941,986,921 | 
| 3.6 | Other capital | 43,591,798 | 
| 3.7 | Total equity | 1,529,804,598 | 
| 4 | Total liabilities and equity | 15,566,957,218 | 
| Off-balance items | MNT'000 | 
|---|---|
| Contingencies and commitments (net) | 1,365,579,455 | 
Quarterly financial report
      
            Balance
      
            2025
      
            1st quarter
      
   
 
