MNT'000
№ | Balance sheet Items | Bank |
---|---|---|
1 | ASSETS |
|
1.1 | Cash and cash equivalents | 3,572,256,753 |
1.2 | Deposits and placements with banks and other financial institutions | 2,756,341,403 |
1.3 | Investment securities | 1,066,849,253 |
1.3.1 | Investments in subsidiaries and associates | 164,244 |
1.4 | Loans and advances (net) | 6,179,569,553 |
1.4.1 | Performing loans | 6,090,023,116 |
1.4.2 | Non-performing loans | 260,248,427 |
1.4.3 | Deferred loan payments | (22,505,082) |
1.4.4 | Accrued interest receivables | 160,017,967 |
1.4.5 | Provision for loan impairment | (308,214,875) |
1.5 | Derivative financial assets | 88,784,131 |
1.6 | Other financial assets | 113,516,923 |
1.7 | Other non-financial assets | 441,793,726 |
1.8 | Fixed assets (net) | 557,507,598 |
1.9 | Investment property | 80,749,541 |
1.10 | Held-for-sale assets | 95,381,015 |
1.11 | Intangible assets | 47,618,788 |
1.12 | Total assets | 15,000,368,684 |
2 | Liabilities | - |
2.1 | Current accounts | 3,589,983,877 |
2.2 | Savings | 6,065,437,491 |
2.3 | Deposits and placements by banks and other financial institutions | 2,605,363,346 |
2.4 | Other deposits | 816,269,796 |
2.5 | Other liabilities | 307,328,587 |
Total liabilities | 13,384,383,097 | |
3 | EQUITY | - |
3.1 | Share capital | 340,852,905 |
3.2 | Share premium | 64,069,779 |
3.3 | Treasury stock | - |
3.4 | Revaluation reserves | 143,364,654 |
3.5 | Retained earnings | 892,938,857 |
3.6 | Other capital | 174,759,392 |
3.7 | Total equity | 1,615,985,587 |
4 | Total liabilities and equity | 15,000,368,684 |
Off-balance items | MNT'000 |
---|---|
Contingencies and commitments (net) | 1,349,806,014 |
Quarterly financial report
Balance
2024
4th quarter