| INCOME STATEMENT | 2024 | 
|---|---|
| Interest income | 1,085,996,674 | 
| Interest expense | 602,479,107 | 
| Net interest income | 483,517,567 | 
| Provision expenses | (34,362,102) | 
| Net interest income after provision | 517,879,669 | 
| Other income | 182,549,241 | 
| Other expenses | 312,223,047 | 
| Profit before tax | 388,205,863 | 
| Income tax expense | 89,570,244 | 
| Profit after tax | 298,635,619 | 
| Other comprehensive income | 9,451,129 | 
| Total comprehensive income for the year | 308,086,748 | 
Bank financial information
      
            Income report
      
            2024
      
   
 
