| № | INCOME STATEMENT | 2023 |
|---|---|---|
| 1 | Interest income | 764,712,400 |
| 2 | Interest expense | 469,048,441 |
| 3 | Net interest income | 295,663,959 |
| 4 | Provision expenses | 78,768,202 |
| 5 | Net interest income after provision | 216,895,757 |
| 6 | Other income | 224,577,344 |
| 7 | Other expenses | 244,666,921 |
| 8 | Profit before tax | 196,806,181 |
| 9 | Income tax expense | 45,587,714 |
| 10 | Profit after tax | 151,218,467 |
| 11 | Other comprehensive income | 58,029,931 |
| 12 | Total comprehensive income for the year | 209,248,398 |
Bank financial information
Income report
2023