MNT'000
| № | INCOME STATEMENT | Bank |
|---|---|---|
| 1 | Interest income | 288,408,790 |
| 1.1 | Balances with the Bank of Mongolia | 4,286,133 |
| 1.2 | Due from other banks and financial institutions | 2,907,431 |
| 1.3 | Investments in securities | 83,484,016 |
| 1.4 | Loans and advances | 197,731,210 |
| 1.5 | Other | - |
| 2 | Interest expense | 173,096,705 |
| 2.1 | Current accounts | - |
| 2.2 | Savings | 113,337,027 |
| 2.3 | Borrowings | 43,877,192 |
| 2.4 | Securities | 15,773,644 |
| 2.5 | Others | 108,842 |
| 3 | Net interest income | 115,312,085 |
| 4 | Provision expenses | 26,403,849 |
| 5 | Net interest income after provision | 88,908,236 |
| 6 | Other income | 233,876,497 |
| 6.1 | Non-interest income | 228,931,382 |
| 6.1.1 | Trading income | 28,911,143 |
| 6.1.2 | Gains from foreign currency exchange translation and valuation | 51,866,752 |
| 6.1.3 | Fees and commission income | 39,897,329 |
| 6.1.4 | Other non-interest income | 108,256,158 |
| 6.2 | Other income | 4,945,115 |
| 7 | Other expense | 173,523,847 |
| 7.1 | Non-interest expense | 172,283,433 |
| 7.1.1 | Other provision expense | 24,390,942 |
| 7.1.2 | Trading expense | 8,809,441 |
| 7.1.3 | Losses from foreign currency exchange translation and valuation | 50,761,905 |
| 7.1.4 | Fees and commission expense | 14,616,014 |
| 7.1.5 | Other operating expense | 73,705,131 |
| 7.2 | Other expense | 1,240,414 |
| 8 | Profit before tax | 149,260,886 |
| 9 | Income tax expense | 225,971 |
| 10 | Profit after tax | 149,034,915 |
| 11 | Other comprehensive income | 4,065,039 |
| 12 | Total comprehensive income for the year | 153,099,954 |
Quarterly financial report
Income report
2022
2nd quarter