MNT'000
| № | Balance sheet Items | Bank  | 
|---|---|---|
| 1 | ASSETS | 
  | 
| 1.1 | Cash and cash equivalents | 2,118,360,580  | 
| 1.2 | Deposits and placements with banks and other financial institutions | 717,783,429  | 
| 1.3 | Investment securities | 1,008,601,523  | 
| 1.3.1 | Investments in subsidiaries and associates | 15,985,715  | 
| 1.4 | Loans and advances (net) | 4,480,473,068  | 
| 1.4.1 | Performing loans | 4,053,778,119  | 
| 1.4.2 | Non-performing loans | 546,697,695  | 
| 1.4.3 | Deferred loan payments | -  | 
| 1.4.4 | Accrued interest receivables | 421,003,362  | 
| 1.4.5 | Provision for loan impairment | -541,006,108  | 
| 1.5 | Derivative financial assets | 81,489,400  | 
| 1.6 | Other financial assets | 229,830,981  | 
| 1.7 | Other non-financial assets | 122,008,520  | 
| 1.8 | Fixed assets (net) | 458,864,663  | 
| 1.9 | Investment property | 80,268,999  | 
| 1.1 | Held-for-sale assets | 6,762,814  | 
| 1.11 | Intangible assets | 2,667,787  | 
| 1.12 | Total assets | 9,307,111,764  | 
| 2 | Liabilities | -  | 
| 2.1 | Current accounts | 1,763,165,002  | 
| 2.2 | Savings | 3,787,907,429  | 
| 2.3 | Deposits and placements by banks and other financial institutions | 1,773,153,703  | 
| 2.4 | Other deposits | 727,725,899  | 
| 2.5 | Other liabilities | 160,471,515  | 
| Total liabilities | 8,212,423,548  | |
| 3 | EQUITY | -  | 
| 3.1 | Share capital | 72,723,171  | 
| 3.2 | Share premium | 251,086,584  | 
| 3.3 | Treasury stock | -  | 
| 3.4 | Revaluation reserves | 136,381,527  | 
| 3.5 | Retained earnings | 610,243,203  | 
| 3.6 | Other capital | 24,253,731  | 
| 3.7 | Total equity | 1,094,688,216  | 
| 4 | Total liabilities and equity | 9,307,111,764  | 
| № | Off-balance items | |
|---|---|---|
| 1 | Contingencies and commitments (net) | 737,511,229  | 
Quarterly financial report
      
            Balance
      
            2021
      
            3rd quarter