MNT'000
| № | Balance sheet Items | Bank |
|---|---|---|
| 1 | ASSETS |
|
| 1.1 | Cash and cash equivalents | 1,767,842,860 |
| 1.2 | Deposits and placements with banks and other financial institutions | 617,885,221 |
| 1.3 | Investment securities | 1,165,079,353 |
| 1.3.1 | Investments in subsidiaries and associates | - |
| 1.4 | Loans and advances (net) | 3,925,943,903 |
| 1.4.1 | Performing loans | 3,399,469,216 |
| 1.4.2 | Non-performing loans | 567,393,539 |
| 1.4.3 | Deferred loan payments | (2,502,414) |
| 1.4.4 | Accrued interest receivables | 486,651,574 |
| 1.4.5 | Provision for loan impairment | (525,068,012) |
| 1.5 | Derivative financial assets | 112,527,973 |
| 1.6 | Other financial assets | 125,457,609 |
| 1.7 | Other non-financial assets | 113,576,430 |
| 1.8 | Fixed assets (net) | 478,639,135 |
| 1.9 | Investment property | 80,897,528 |
| 1.1 | Held-for-sale assets | 3,867,913 |
| 1.11 | Intangible assets | 3,759,152 |
| 1.12 | Total assets | 8,395,477,077 |
| 2 | Liabilities | |
| 2.1 | Current accounts | 1,371,984,431 |
| 2.2 | Savings | 3,884,563,837 |
| 2.3 | Deposits and placements by banks and other financial institutions | 1,394,370,802 |
| 2.4 | Other deposits | 505,434,550 |
| 2.5 | Other liabilities | 156,755,088 |
| Total liabilities | 7,313,108,708 | |
| 3 | EQUITY | |
| 3.1 | Share capital | 72,723,171 |
| 3.2 | Share premium | 257,626,236 |
| 3.3 | Treasury stock | - |
| 3.4 | Revaluation reserves | 168,903,793 |
| 3.5 | Retained earnings | 555,853,200 |
| 3.6 | Other capital | 27,261,969 |
| 3.7 | Total equity | 1,082,368,369 |
| 4 | Total liabilities and equity | 8,395,477,077 |
| № | Off-balance items | |
|---|---|---|
| 1 | Contingencies and commitments (net) | 664,525,012 |
Quarterly financial report
Balance
2021
1st quarter