MNT'000
| № | Balance sheet Items | Bank  | Group  | 
|---|---|---|---|
| 1 | ASSETS | 
  | 
  | 
| 1.1 | Cash and cash equivalents | 1,626,236,496  | 1,626,241,084  | 
| 1.2 | Deposits and placements with banks and other financial institutions | 304,037,978  | 304,037,978  | 
| 1.3 | Investment securities | 1,440,955,951  | 1,472,772,543  | 
| 1.3.1 | Investments in subsidiaries and associates | 32,821,712  | 64,617,415  | 
| 1.4 | Loans and advances (net) | 2,993,210,825  | 2,993,210,825  | 
| 1.4.1 | Performing loans | 2,888,570,460  | 2,888,570,460  | 
| 1.4.2 | Non-performing loans | 220,133,991  | 220,133,991  | 
| 1.4.3 | Deferred loan payments | -  | -  | 
| 1.4.4 | Accrued interest receivables | 149,482,508  | 149,482,508  | 
| 1.4.5 | Provision for loan impairment | -264,976,134  | -264,976,134  | 
| 1.5 | Derivative financial assets | 287,365,494  | 287,365,494  | 
| 1.6 | Other financial assets | 11,260,074  | 11,521,965  | 
| 1.7 | Other non-financial assets | 35,380,303  | 27,801,929  | 
| 1.8 | Fixed assets (net) | 323,796,910  | 323,825,683  | 
| 1.9 | Investment property | 91,951,413  | 91,951,413  | 
| 1.1 | Held-for-sale assets | -  | -  | 
| 1.11 | Intangible assets | 2,261,571  | 2,261,923  | 
| 1.12 | Total assets | 7,116,457,015  | 7,140,990,836  | 
| 2 | Liabilities | 
  | |
| 2.1 | Current accounts | 1,303,438,088  | 1,295,316,329  | 
| 2.2 | Savings | 1,815,751,975  | 1,813,555,342  | 
| 2.3 | Deposits and placements by banks and other financial institutions | 1,415,218,729  | 1,415,218,729  | 
| 2.4 | Other deposits | 1,663,297,620  | 1,662,443,979  | 
| 2.5 | Other liabilities | 49,749,789  | 49,775,355  | 
| Total liabilities | 6,247,456,199  | 6,236,309,733  | |
| 3 | EQUITY | 
  | |
| 3.1 | Share capital | 50,000,011  | 50,000,011  | 
| 3.2 | Share premium | 19,272,456  | 19,272,456  | 
| 3.3 | Treasury stock | -  | -  | 
| 3.4 | Revaluation reserves | 130,014,323  | 130,014,323  | 
| 3.5 | Retained earnings | 594,753,920  | 630,435,989  | 
| 3.6 | Other capital | 74,960,106  | 74,958,324  | 
| 3.9 | Total equity | 869,000,816  | 904,681,103  | 
| 4 | Total liabilities and equity | 7,116,457,015  | 7,140,990,836  | 
| № | Off-balance items | |
|---|---|---|
| 1 | Contingencies and commitments (net) | 658,404,203  | 
Quarterly financial report
      
            Balance
      
            2018
      
            1st quarter