MNT'000
| № | Income statement | Bank | Group |
|---|---|---|---|
| 1 | Interest income | 441,494,574 | 441,494,574 |
| 1.1 | Balances with the Bank of Mongolia | 6,632,439 | 6,632,439 |
| 1.2 | Due from other banks and financial institutions | 5,855,467 | 5,855,467 |
| 1.3 | Investments in securities | 162,886,817 | 162,886,817 |
| 1.4 | Loans and advances | 266,119,851 | 266,119,851 |
| 1.5 | Other | - | - |
| 2 | Interest expense | 317,887,188 | 317,540,950 |
| 2.1 | Current accounts | 17,330,376 | 17,330,376 |
| 2.2 | Savings | 116,880,235 | 116,533,998 |
| 2.3 | Borrowings | 62,957,023 | 62,957,023 |
| 2.4 | Securities | 115,291,088 | 115,291,088 |
| 2.5 | Others | 5,428,466 | 5,428,466 |
| 3 | Net interest income | 123,607,385 | 123,953,623 |
| 4 | Provision expenses | 49,484,999 | 49,484,999 |
| 5 | Net interest income after provision | 74,122,386 | 74,468,624 |
| 6 | Other income | 550,827,186 | 560,236,571 |
| 6.1 | Non-interest income | 548,761,923 | 549,022,509 |
| 6.1.1 | Trading income | 86,527,684 | 86,527,684 |
| 6.1.2 | Gains from foreign currency exchange translation and valuation | 413,664,534 | 413,664,880 |
| 6.1.3 | Fees and commission income | 34,141,731 | 34,401,971 |
| 6.1.4 | Other non-interest income | 14,427,974 | 14,427,974 |
| 6.2 | Other income | 2,065,263 | 11,214,062 |
| 7 | Other expense | 539,589,958 | 539,750,086 |
| 7.1 | Non-interest expense | 537,606,620 | 537,766,748 |
| 7.1.1 | Other provision expense | 4,005,021 | 4,005,021 |
| 7.1.2 | Trading expense | 54,809,644 | 54,809,644 |
| 7.1.3 | Losses from foreign currency exchange translation and valuation | 417,399,007 | 417,399,007 |
| 7.1.4 | Fees and commission expense | 8,394,526 | 8,411,820 |
| 7.1.5 | Other operating expense | 52,998,422 | 53,141,256 |
| 7.2 | Other expense | 1,983,337 | 1,983,337 |
| 8 | Profit before tax | 85,359,614 | 94,955,110 |
| 9 | Income tax expense | 238,842 | 356,978 |
| 10 | Profit after tax | 85,120,772 | 94,598,131 |
| 11 | Other comprehensive income | 51,075,486 | 51,075,486 |
| 12 | Total comprehensive income for the year | 136,196,258 | 145,673,617 |
Quarterly financial report
Income report
2017
3rd quarter