MNT'000
| № | Balance sheet Items | Bank  | Group  | 
|---|---|---|---|
| 1 | ASSETS | 
  | 
  | 
| 1.1 | Cash and cash equivalents | 801,730,889  | 801,731,719  | 
| 1.2 | Deposits and placements with banks and other financial institutions | 189,632,865  | 189,637,188  | 
| 1.3 | Investment securities | 1,297,124,452  | 1,306,053,685  | 
| 1.3.1 | Investments in subsidiaries and associates | 37,834,633  | 46,763,866  | 
| 1.4 | Loans and advances (net) | 2,701,379,108  | 2,701,379,108  | 
| 1.4.1 | Performing loans | 2,569,055,518  | 2,569,055,518  | 
| 1.4.2 | Non-performing loans | 174,064,708  | 174,064,708  | 
| 1.4.3 | Deferred loan payments | -  | -  | 
| 1.4.4 | Accrued interest receivables | 56,399,492  | 56,399,492  | 
| 1.4.5 | Provision for loan impairment | -98,140,610  | -98,140,610  | 
| 1.5 | Derivative financial assets | 205,695,098  | 205,695,098  | 
| 1.6 | Other financial assets | 10,174,835  | 11,542,033  | 
| 1.7 | Other non-financial assets | 21,661,908  | 21,921,959  | 
| 1.8 | Fixed assets (net) | 195,025,607  | 204,884,777  | 
| 1.9 | Investment property | 99,789,000  | 99,789,000  | 
| 1.1 | Held-for-sale assets | -  | -  | 
| 1.11 | Intangible assets | 1,211,558  | 1,449,739  | 
| 1.12 | Total assets | 5,523,425,320  | 5,544,084,305  | 
| 2 | Liabilities | 
  | |
| 2.1 | Current accounts | 699,570,689  | 698,820,018  | 
| 2.2 | Savings | 1,510,336,492  | 1,508,999,895  | 
| 2.3 | Deposits and placements by banks and other financial institutions | 992,048,253  | 992,088,290  | 
| 2.4 | Other deposits | 1,483,584,236  | 1,483,584,236  | 
| 2.5 | Other liabilities | 190,922,780  | 192,659,326  | 
| Total liabilities | 4,876,462,449  | 4,876,151,764  | |
| 3 | EQUITY | 
  | |
| 3.1 | Share capital | 50,000,011  | 50,000,011  | 
| 3.2 | Share premium | 19,272,456  | 19,272,456  | 
| 3.3 | Treasury stock | -  | -  | 
| 3.4 | Revaluation reserves | 149,920,492  | 151,406,107  | 
| 3.5 | Retained earnings | 427,275,396  | 444,715,477  | 
| 3.6 | Other capital | 494,516  | 494,516  | 
| 3.7 | Total equity attributable to equity holders of the Group | 646,962,871  | 665,888,566  | 
| 3.8 | Non-controlling interests | 
  | 2,043,975  | 
| 3.9 | Total equity | 646,962,871  | 667,932,541  | 
| 4 | Total liabilities and equity | 5,523,425,320  | 5,544,084,305  | 
| № | Off-balance items | |
|---|---|---|
| 1 | Contingencies and commitments (net) | 688,958,438  | 
Quarterly financial report
      
            Balance
      
            2015
      
            4th quarter