MNT'000
| Assets | 9/30/2015 | 9/30/2015 |
|---|---|---|
Bank | Group | |
| Cash and due from banks | 797,783,739 | 797,808,796 |
| Investment securities | 1,335,484,833 | 1,323,133,557 |
| Loans and advances (net) | 2,710,908,827 | 2,710,908,827 |
| Bills purchased under resale agreements | 104,836,588 | 104,836,588 |
| Subordinated loans | 4,000,000 | 4,000,000 |
| Property and equipment (net) | 199,853,820 | 208,380,516 |
| Intangible assets (net) | 1,179,447 | 1,413,909 |
| Investment property | 93,841,919 | 93,841,919 |
| Foreclosed real properties (net) | 1,255,568 | 1,255,568 |
| Current tax assets | 391,541 | 391,541 |
| Other assets | 232,747,638 | 237,045,563 |
| Total assets | 5,482,283,922 | 5,483,016,785 |
| Liabilities |
|
|
| Deposits from customers | 2,282,654,661 | 2,270,419,970 |
| Deposits and placements by banks and other financial institutions | 188,777,357 | 188,777,357 |
| Bills sold under repurchase agreements | 99,849,500 | 99,849,500 |
| Borrowings | 894,639,415 | 895,639,683 |
| Current tax liabilities | 434,703 | 448,961 |
| Debt securities issued | 1,178,806,233 | 1,178,806,233 |
| Subordinated debt securities issued | 45,489,786 | 45,489,786 |
| Other liabilities | 120,875,036 | 126,274,131 |
| Total liabilities | 4,811,526,691 | 4,805,705,622 |
| Equity |
|
|
| Share capital | 16,525,280 | 16,525,280 |
| Share premium | 19,272,456 | 19,272,456 |
| Treasury shares | - | - |
| Revaluation reserves | 138,264,257 | 138,264,257 |
| Accumulated unrealised gain (loss) on available-for-sale financial assets | 18,375,226 | 18,375,226 |
| Retained earnings | 478,320,011 | 483,410,063 |
| Total equity attributable to equity holders of the Bank | 670,757,230 | 675,847,283 |
| Non-controlling interests | - | 1,463,880 |
| Total equity | 670,757,230 | 677,311,163 |
| Total liabilities and equity | 5,482,283,922 | 5,483,016,785 |
Quarterly financial report
Balance
2015
3rd quarter