MNT'000
Unconsolidated
| Assets | 6/30/2014  | 
|---|---|
| Cash and due from banks | 675,648,050  | 
| Investment securities | 1,005,490,023  | 
| Loans and advances (net) | 2,907,544,765  | 
| Bills purchased under resale agreements | -  | 
| Subordinated loans | 7,000,000  | 
| Property and equipment (net) | 189,359,663  | 
| Intangible assets (net) | 866,431  | 
| Foreclosed real properties (net) | 6,368,332  | 
| Other assets | 103,440,148  | 
| Total assets | 4,895,717,412  | 
  | |
| Deposits from customers | 2,394,661,198  | 
| Deposits and placements from banks and other financial institutions | 88,878,460  | 
| Borrowings | 1,102,130,378  | 
| Current tax liabilities | 1,082,080  | 
| Debt securities issued | 711,788,692  | 
| Other liabilities | 111,615,547  | 
| Subordinated debt securities issued | 72,926,684  | 
| Total liabilities | 4,483,083,039  | 
  | |
| Share capital | 16,525,280  | 
| Share premium | 19,272,456  | 
| Treasury shares | -2,620,626  | 
| Revaluation reserves | 31,179,041  | 
| Retained earnings | 348,278,222  | 
| Total equity attributable to equity holders of the Bank | 
  | 
| Non-controlling interests | 
  | 
| Total equity | 412,634,373  | 
| Total liabilities and equity | 4,895,717,412  | 
Quarterly financial report
      
            Balance
      
            2014
      
            2nd quarter