MNT'000
| INCOME STATEMENT | Bank |
|---|---|---|
| 1 | Interest income | 309,159,978 |
| 1.1 | Balances with the Bank of Mongolia | 4,121,124 |
| 1.2 | Due from other banks and financial institutions | 12,349,888 |
| 1.3 | Investments in securities | 65,981,517 |
| 1.4 | Loans and advances | 217,825,788 |
| 1.5 | Other | 8,881,661 |
| 2 | Interest expense | 217,606,852 |
| 2.1 | Current accounts | 12,803,188 |
| 2.2 | Savings | 155,379,009 |
| 2.3 | Borrowings | 14,407,004 |
| 2.4 | Securities | 34,810,696 |
| 2.5 | Others | 206,955 |
| 3 | Net interest income | 91,553,126 |
| 4 | Provision expenses | 23,399,776 |
| 5 | Net interest income after provision | 68,153,350 |
| 6 | Other income | 81,613,904 |
| 6.1 | Non-interest income | 80,819,021 |
| 6.1.1 | Trading income | 7,927,216 |
| 6.1.2 | Gains from foreign currency exchange translation and valuation | 12,778,952 |
| 6.1.3 | Fees and commission income | 36,493,777 |
| 6.1.4 | Other non-interest income | 23,619,076 |
| 6.2 | Other income | 794,883 |
| 7 | Other expense | 100,693,175 |
| 7.1 | Non-interest expense | 100,360,315 |
| 7.1.1 | Other provision expense | 11,703,055 |
| 7.1.2 | Trading expense | 299,635 |
| 7.1.3 | Losses from foreign currency exchange translation and valuation | 13,767,689 |
| 7.1.4 | Fees and commission expense | 16,062,705 |
| 7.1.5 | Other operating expense | 58,527,231 |
| 7.2 | Other expense | 332,860 |
| 8 | Profit before tax | 49,074,079 |
| 9 | Income tax expense | 26,014 |
| 10 | Profit after tax | 49,048,064 |
| 11 | Other comprehensive income | (5,830,339) |
| 12 | Total comprehensive income for the year | 43,217,725 |
Quarterly financial report
Income report
2025
1st quarter