MNT'000
№ | Balance sheet Items | Bank |
|---|---|---|
| 1 | ASSETS |
|
| 1.1 | Cash and cash equivalents | 2,591,760,711 |
| 1.2 | Deposits and placements with banks and other financial institutions | 2,665,051,700 |
| 1.3 | Investment securities | 1,254,536,432 |
| 1.3.1 | Investments in subsidiaries and associates | 164,244 |
| 1.4 | Loans and advances (net) | 7,690,783,856 |
| 1.4.1 | Performing loans | 7,634,792,634 |
| 1.4.2 | Non-performing loans | 292,223,253 |
| 1.4.3 | Deferred loan payments | (22,505,082) |
| 1.4.4 | Accrued interest receivables | 141,500,971 |
| 1.4.5 | Provision for loan impairment | (355,227,920) |
| 1.5 | Derivative financial assets | 83,942,942 |
| 1.6 | Other financial assets | 153,306,075 |
| 1.7 | Other non-financial assets | 293,158,700 |
| 1.8 | Fixed assets (net) | 584,699,099 |
| 1.9 | Investment property | 59,813,135 |
| 1.10 | Held-for-sale assets | 132,611,744 |
| 1.11 | Intangible assets | 48,264,304 |
| 1.12 | Total assets | 15,557,928,698 |
| 2 | Liabilities | - |
| 2.1 | Current accounts | 2,901,145,520 |
| 2.2 | Savings | 6,849,491,593 |
| 2.3 | Deposits and placements by banks and other financial institutions | 2,854,640,835 |
| 2.4 | Other deposits | 1,191,395,309 |
| 2.5 | Other liabilities | 268,570,490 |
| Total liabilities | 14,065,243,747 | |
| 3 | EQUITY | - |
| 3.1 | Share capital | 340,852,904 |
| 3.2 | Share premium | 64,069,779 |
| 3.3 | Treasury stock | - |
| 3.4 | Revaluation reserves | 139,031,790 |
| 3.5 | Retained earnings | 903,582,289 |
| 3.6 | Other capital | 45,148,189 |
| 3.7 | Total equity | 1,492,684,951 |
| 4 | Total liabilities and equity | 15,557,928,698 |
| Off-balance items | MNT'000 |
|---|---|
| Contingencies and commitments (net) | 1,355,961,298 |
Quarterly financial report
Balance
2025
2nd quarter