MNT'000
| № | Balance sheet Items | Bank |
|---|---|---|
| 1 | ASSETS |
|
| 1.1 | Cash and cash equivalents | 1,816,279,308 |
| 1.2 | Deposits and placements with banks and other financial institutions | 687,729,448 |
| 1.3 | Investment securities | 999,598,872 |
| 1.3.1 | Investments in subsidiaries and associates | 40,813,475 |
| 1.4 | Loans and advances (net) | 4,166,942,602 |
| 1.4.1 | Performing loans | 3,717,252,499 |
| 1.4.2 | Non-performing loans | 542,645,897 |
| 1.4.3 | Deferred loan payments | - |
| 1.4.4 | Accrued interest receivables | 438,256,707 |
| 1.4.5 | Provision for loan impairment | (531,212,501) |
| 1.5 | Derivative financial assets | 90,694,777 |
| 1.6 | Other financial assets | 135,964,996 |
| 1.7 | Other non-financial assets | 127,177,054 |
| 1.8 | Fixed assets (net) | 463,549,663 |
| 1.9 | Investment property | 80,268,999 |
| 1.1 | Held-for-sale assets | 19,584,803 |
| 1.11 | Intangible assets | 3,260,312 |
| 1.12 | Total assets | 8,591,050,834 |
| 2 | Liabilities | - |
| 2.1 | Current accounts | 1,761,254,885 |
| 2.2 | Savings | 3,672,286,228 |
| 2.3 | Deposits and placements by banks and other financial institutions | 1,261,009,732 |
| 2.4 | Other deposits | 641,433,747 |
| 2.5 | Other liabilities | 175,079,237 |
| Total liabilities | 7,511,063,829 | |
| 3 | EQUITY | - |
| 3.1 | Share capital | 72,723,171 |
| 3.2 | Share premium | 251,086,584 |
| 3.3 | Treasury stock | - |
| 3.4 | Revaluation reserves | 136,618,492 |
| 3.5 | Retained earnings | 595,086,093 |
| 3.6 | Other capital | 24,472,665 |
| 3.7 | Total equity | 1,079,987,005 |
| 4 | Total liabilities and equity | 8,591,050,834 |
| № | Off-balance items | |
|---|---|---|
| 1 | Contingencies and commitments (net) | 702,767,438 |
Quarterly financial report
Balance
2021
2nd quarter