| № | INCOME STATEMENT | 2021 |
|---|---|---|
| 1 | Interest income | 597,107,464 |
| 2 | Interest expense | 405,636,562 |
| 3 | Net interest income | 191,470,902 |
| 4 | Provision expenses | 15,835,763 |
| 5 | Net interest income after provision | 175,635,139 |
| 6 | Other income | 201,179,405 |
| 7 | Other expenses | 256,275,045 |
| 8 | Profit before tax | 120,539,499 |
| 9 | Income tax expense | 15,729,066 |
| 10 | Profit after tax | 104,810,433 |
| 11 | Other comprehensive income | (5,056,677) |
| 12 | Total comprehensive income for the year | 99,753,756 |
Bank financial information
Income report
2021