| № | Balance sheet Items | 2021 |
|---|---|---|
| 1 | ASSETS |
|
| 1.1 | Cash and cash equivalents | 2,252,561,796 |
| 1.2 | Deposits and placements with banks and other financial institutions | 889,438,717 |
| 1.3 | Investment securities | 941,922,674 |
| 1.4 | Loans and advances (net) | 4,588,465,406 |
| 1.5 | Derivative financial assets | 101,647,498 |
| 1.6 | Other financial assets | 77,670,178 |
| 1.7 | Other non-financial assets | 122,381,416 |
| 1.8 | Fixed assets (net) | 572,249,717 |
| 1.9 | Intangible assets | 2,334,413 |
| Total assets | 9,548,671,815 | |
| 2 | LIABILITIES |
|
| 2.1 | Current accounts | 1,765,171,558 |
| 2.2 | Savings | 3,868,498,364 |
| 2.3 | Deposits and placements by banks and other financial institutions | 1,866,561,713 |
| 2.4 | Other deposits | 638,690,526 |
| 2.5 | Other liabilities | 389,640,934 |
| Total liabilities | 8,528,563,095 | |
| 3 | EQUITY |
|
| 3.1 | Share capital | 323,809,899 |
| 3.2 | Share premium | 26 |
| 3.3 | Treasury stock |
|
| 3.4 | Revaluation reserves | 151,189,070 |
| 3.5 | Retained earnings | 485,660,947 |
| 3.6 | Other capital | 59,448,778 |
| Total equity | 1,020,108,720 | |
| Total liabilities and equity | 9,548,671,815 |
Bank financial information
Balance
2021