MNT'000
| № | Income statement | Bank |
|---|---|---|
| 1 | Interest income | 598,306,536 |
| 1.1 | Balances with the Bank of Mongolia | 8,172,334 |
| 1.2 | Due from other banks and financial institutions | 10,501,940 |
| 1.3 | Investments in securities | 147,218,529 |
| 1.4 | Loans and advances | 432,413,733 |
| 1.5 | Other | - |
| 2 | Interest expense | 440,688,284 |
| 2.1 | Current accounts | 20,316,018 |
| 2.2 | Savings | 231,768,038 |
| 2.3 | Borrowings | 93,165,812 |
| 2.4 | Securities | 72,861,638 |
| 2.5 | Others | 22,576,778 |
| 3 | Net interest income | 157,618,252 |
| 4 | Provision expenses | 65,418,875 |
| 5 | Net interest income after provision | 92,199,377 |
| 6 | Other income | 246,300,414 |
| 6.1 | Non-interest income | 243,884,581 |
| 6.1.1 | Trading income | 42,816,776 |
| 6.1.2 | Gains from foreign currency exchange translation and valuation | 126,526,641 |
| 6.1.3 | Fees and commission income | 41,699,074 |
| 6.1.4 | Other non-interest income | 32,842,090 |
| 6.2 | Other income | 2,415,833 |
| 7 | Other expense | 306,480,850 |
| 7.1 | Non-interest expense | 300,612,249 |
| 7.1.1 | Other provision expense | 32,292,222 |
| 7.1.2 | Trading expense | 37,871,040 |
| 7.1.3 | Losses from foreign currency exchange translation and valuation | 126,932,886 |
| 7.1.4 | Fees and commission expense | 13,341,752 |
| 7.1.5 | Other operating expense | 90,174,349 |
| 7.2 | Other expense | 5,868,601 |
| 8 | Profit before tax | 32,018,941 |
| 9 | Income tax expense | 301,714 |
| 10 | Profit after tax | 31,717,227 |
| 11 | Other comprehensive income | -525,472 |
| 12 | Total comprehensive income for the year | 31,191,755 |
Quarterly financial report
Income report
2020
3rd quarter