MNT'000
| № | Balance sheet Items | Bank |
|---|---|---|
| 1 | ASSETS |
|
| 1.1 | Cash and cash equivalents | 1,323,759,630 |
| 1.2 | Deposits and placements with banks and other financial institutions | 789,927,406 |
| 1.3 | Investment securities | 1,066,101,940 |
| 1.3.1 | Investments in subsidiaries and associates | - |
| 1.4 | Loans and advances (net) | 4,108,718,369 |
| 1.4.1 | Performing loans | 3,598,525,987 |
| 1.4.2 | Non-performing loans | 572,023,180 |
| 1.4.3 | Deferred loan payments | (3,112,580.00) |
| 1.4.4 | Accrued interest receivables | 444,829,086 |
| 1.4.5 | Provision for loan impairment | (503,547,304) |
| 1.5 | Derivative financial assets | 89,371,192 |
| 1.6 | Other financial assets | 29,607,601 |
| 1.7 | Other non-financial assets | 83,051,706 |
| 1.8 | Fixed assets (net) | 468,776,860 |
| 1.9 | Investment property | 148,990,218 |
| 1.1 | Held-for-sale assets | 4,138,694 |
| 1.11 | Intangible assets | 4,374,414 |
| 1.12 | Total assets | 8,116,818,030 |
| 2 | Liabilities | |
| 2.1 | Current accounts | 1,239,238,572 |
| 2.2 | Savings | 3,753,708,228 |
| 2.3 | Deposits and placements by banks and other financial institutions | 838,989,773 |
| 2.4 | Other deposits | 525,591,998 |
| 2.5 | Other liabilities | 741,778,335 |
| Total liabilities | 7,099,306,906 | |
| 3 | EQUITY | |
| 3.1 | Share capital | 72,723,171 |
| 3.2 | Share premium | 251,086,584 |
| 3.3 | Treasury stock | - |
| 3.4 | Revaluation reserves | 168,958,820 |
| 3.5 | Retained earnings | 500,149,802 |
| 3.6 | Other capital | 24,592,747 |
| 3.7 | Total equity | 1,017,511,124 |
| 4 | Total liabilities and equity | 8,116,818,030 |
| № | Off-balance items | |
|---|---|---|
| 1 | Contingencies and commitments (net) | 631,114,690 |
Quarterly financial report
Balance
2020
4th quarter