MNT'000
| № | Balance sheet Items | Bank |
|---|---|---|
| 1 | ASSETS |
|
| 1.1 | Cash and cash equivalents | 624,955,533 |
| 1.2 | Deposits and placements with banks and other financial institutions | 544,047,111 |
| 1.3 | Investment securities | 1,320,204,954 |
| 1.3.1 | Investments in subsidiaries and associates |
|
| 1.4 | Loans and advances (net) | 4,277,447,396 |
| 1.4.1 | Performing loans | 3,836,281,116 |
| 1.4.2 | Non-performing loans | 523,927,232 |
| 1.4.3 | Deferred loan payments | - |
| 1.4.4 | Accrued interest receivables | 375,423,300 |
| 1.4.5 | Provision for loan impairment | -458,184,252 |
| 1.5 | Derivative financial assets | 65,755,923 |
| 1.6 | Other financial assets | 121,396,359 |
| 1.7 | Other non-financial assets | 64,758,197 |
| 1.8 | Fixed assets (net) | 495,038,480 |
| 1.9 | Investment property | 80,897,528 |
| 1.1 | Held-for-sale assets | 55,081,388 |
| 1.11 | Intangible assets | 5,592,711 |
| 1.12 | Total assets | 7,655,175,580 |
| 2 | Liabilities | |
| 2.1 | Current accounts | 1,347,078,847 |
| 2.2 | Savings | 2,978,951,039 |
| 2.3 | Deposits and placements by banks and other financial institutions | 1,719,150,803 |
| 2.4 | Other deposits | 398,442,009 |
| 2.5 | Other liabilities | 320,588,457 |
| Total liabilities | 6,764,211,155 | |
| 3 | EQUITY | |
| 3.1 | Share capital | 59,974,549 |
| 3.2 | Share premium | 120,374,614 |
| 3.3 | Treasury stock |
|
| 3.4 | Revaluation reserves | 168,958,820 |
| 3.5 | Retained earnings | 522,027,284 |
| 3.6 | Other capital | 19,629,158 |
| 3.7 | Total equity | 890,964,425 |
| 4 | Total liabilities and equity | 7,655,175,580 |
| № | Off-balance items | |
|---|---|---|
| 1 | Contingencies and commitments (net) | 519,176,428 |
Quarterly financial report
Balance
2020
2nd quarter