MNT'000
| № | INCOME STATEMENT | Bank |
|---|---|---|
| 1 | Interest income | 700,119,602 |
| 1.1 | Balances with the Bank of Mongolia | 13,467,842 |
| 1.2 | Due from other banks and financial institutions | 13,333,947 |
| 1.3 | Investments in securities | 236,316,801 |
| 1.4 | Loans and advances | 437,001,012 |
| 1.5 | Other | - |
| 2 | Interest expense | 519,563,340 |
| 2.1 | Current accounts | 36,961,434 |
| 2.2 | Savings | 232,851,623 |
| 2.3 | Borrowed funds | 86,835,019 |
| 2.4 | Securities | 162,146,169 |
| 2.5 | Others | 769,095 |
| 3 | Net interest income | 180,556,262 |
| 4 | Provision expenses | 26,481,990 |
| 5 | Net interest income after provision | 154,074,272 |
| 6 | Other income | 291,500,571 |
| 6.1 | Non-interest income | 285,713,339 |
| 6.1.1 | Trading income | 70,508,120 |
| 6.1.2 | Gains from foreign currency exchange translation and valuation | 147,862,473 |
| 6.1.3 | Fees and commission income | 57,902,378 |
| 6.1.4 | Other non-interest income | 9,440,367 |
| 6.2 | Other income | 5,787,232 |
| 7 | Other expense | 376,708,586 |
| 7.1 | Non-interest expense | 370,524,019 |
| 7.1.1 | Other provision expense | 18,338,089 |
| 7.1.2 | Trading expense | 61,960,165 |
| 7.1.3 | Losses from foreign currency exchange translation and valuation | 147,483,489 |
| 7.1.4 | Fees and commission expense | 20,886,986 |
| 7.1.5 | Other operating expense | 121,855,292 |
| 7.2 | Other expense | 6,184,567 |
| 8 | Profit before tax | 68,866,256 |
| 9 | Income tax expense | 206 |
| 10 | Profit after tax | 68,866,051 |
| 11 | Other comprehensive income | 1,949,636 |
| 12 | Total comprehensive income for the year | 70,815,686 |
Quarterly financial report
Income report
2019
4th quarter