MNT'000
| № | Income statement | Bank |
|---|---|---|
| 1 | Interest income | 344,307,075 |
| 1.1 | Balances with the Bank of Mongolia | 6,733,407 |
| 1.2 | Due from other banks and financial institutions | 4,318,060 |
| 1.3 | Investments in securities | 116,876,120 |
| 1.4 | Loans and advances | 216,379,488 |
| 1.5 | Other | - |
| 2 | Interest expense | 250,127,271 |
| 2.1 | Current accounts | 19,998,884 |
| 2.2 | Savings | 120,519,599 |
| 2.3 | Borrowings | 28,993,316 |
| 2.4 | Securities | 80,336,560 |
| 2.5 | Others | 278,913 |
| 3 | Net interest income | 94,179,804 |
| 4 | Provision expenses | 29,482,185 |
| 5 | Net interest income after provision | 64,697,619 |
| 6 | Other income | 119,127,473 |
| 6.1 | Non-interest income | 118,495,449 |
| 6.1.1 | Trading income | 17,162,882 |
| 6.1.2 | Gains from foreign currency exchange translation and valuation | 66,782,384 |
| 6.1.3 | Fees and commission income | 26,899,959 |
| 6.1.4 | Other non-interest income | 7,650,223 |
| 6.2 | Other income | 632,024 |
| 7 | Other expense | 142,643,816 |
| 7.1 | Non-interest expense | 141,626,823 |
| 7.1.1 | Other provision expense | 870,823 |
| 7.1.2 | Trading expense | 8,117,439 |
| 7.1.3 | Losses from foreign currency exchange translation and valuation | 69,361,167 |
| 7.1.4 | Fees and commission expense | 8,793,083 |
| 7.1.5 | Other operating expense | 54,484,310 |
| 7.2 | Other expense | 1,016,993 |
| 8 | Profit before tax | 41,181,276 |
| 9 | Income tax expense | 93 |
| 10 | Profit after tax | 41,181,184 |
| 11 | Other comprehensive income | 11,106,596 |
| 12 | Total comprehensive income for the year | 52,287,780 |
Quarterly financial report
Income report
2019
2nd quarter