| № | INCOME STATEMENT | 2019 |
|---|---|---|
| 1 | Interest income | 700,119,602 |
| 2 | Interest expense | 519,563,340 |
| 3 | Net interest income | 180,556,262 |
| 4 | Provision expenses | 26,481,990 |
| 5 | Net interest income after provision | 154,074,272 |
| 6 | Other income | 291,500,571 |
| 7 | Other expenses | 376,708,587 |
| 8 | Profit before tax | 68,866,256 |
| 9 | Income tax expense | 206 |
| 10 | Profit after tax | 68,866,050 |
| 11 | Other comprehensive income | 1,949,636 |
| 12 | Total comprehensive income for the year | 70,815,686 |
Bank financial information
Income report
2019