MNT'000
| № | Income statement | Bank | Group |
|---|---|---|---|
| 1 | Interest income | 139,008,234 | 139,008,328 |
| 1.1 | Balances with the Bank of Mongolia | 2,180,332 | 2,180,332 |
| 1.2 | Due from other banks and financial institutions | 2,671,678 | 2,671,771 |
| 1.3 | Investments in securities | 49,546,976 | 49,546,976 |
| 1.4 | Loans and advances | 84,609,249 | 84,609,249 |
| 1.5 | Other | - | - |
| 2 | Interest expense | 91,225,331 | 91,183,008 |
| 2.1 | Current accounts | 4,016,728 | 4,014,842 |
| 2.2 | Savings | 34,442,793 | 34,402,357 |
| 2.3 | Borrowings | 14,655,511 | 14,655,511 |
| 2.4 | Securities | 35,320,300 | 35,320,300 |
| 2.5 | Others | 2,789,999 | 2,789,999 |
| 3 | Net interest income | 47,782,903 | 47,825,319 |
| 4 | Provision expenses | 14,796,668 | 14,796,668 |
| 5 | Net interest income after provision | 32,986,235 | 33,028,651 |
| 6 | Other income | -18,603,335 | -12,666,326 |
| 6.1 | Non-interest income | -18,615,705 | -18,183,788 |
| 6.1.1 | Trading income | 7,828,756 | 7,828,756 |
| 6.1.2 | Gains from foreign currency exchange translation and valuation | -35,744,045 | -35,744,045 |
| 6.1.3 | Fees and commission income | 7,553,765 | 7,641,553 |
| 6.1.4 | Other non-interest income | 1,745,819 | 2,089,947 |
| 6.2 | Other income | 12,369 | 5,517,462 |
| 7 | Other expense | 17,410,436 | 18,978,122 |
| 7.1 | Non-interest expense | 17,290,945 | 18,858,632 |
| 7.1.1 | Other provision expense | 62,763 | 62,763 |
| 7.1.2 | Trading expense | - | - |
| 7.1.3 | Losses from foreign currency exchange translation and valuation | - | - |
| 7.1.4 | Fees and commission expense | - | - |
| 7.1.5 | Other operating expense | 17,228,183 | 18,795,869 |
| 7.2 | Other expense | 119,491 | 119,491 |
| 8 | Profit before tax | -3,027,536 | 1,384,202 |
| 9 | Income tax expense | 867 | 9,147 |
| 10 | Profit after tax | -3,028,404 | 1,375,055 |
| 11 | Other comprehensive income | - | - |
| 12 | Total comprehensive income for the year | -3,028,404 | 1,375,055 |
Quarterly financial report
Income report
2016
1st quarter