MNT'000
| № | Income statement | Bank | Group |
|---|---|---|---|
| 1 | Interest income | 593,217,106 | 593,217,355 |
| 1.1 | Balances with the Bank of Mongolia | 9,077,778 | 9,077,777 |
| 1.2 | Due from other banks and financial institutions | 10,356,523 | 10,356,773 |
| 1.3 | Investments in securities | 201,046,100 | 201,046,100 |
| 1.4 | Loans and advances | 372,736,705 | 372,736,705 |
| 1.5 | Other | - | - |
| 2 | Interest expense | 401,035,582 | 400,832,691 |
| 2.1 | Current accounts | 20,586,650 | 20,584,502 |
| 2.2 | Savings | 139,871,345 | 139,670,603 |
| 2.3 | Borrowings | 68,174,618 | 68,174,618 |
| 2.4 | Securities | 157,562,129 | 157,562,129 |
| 2.5 | Others | 14,840,839 | 14,840,839 |
| 3 | Net interest income | 192,181,524 | 192,384,664 |
| 4 | Provision expenses | 96,480,217 | 96,480,217 |
| 5 | Net interest income after provision | 95,701,308 | 95,904,448 |
| 6 | Other income | 62,764,294 | 83,495,838 |
| 6.1 | Non-interest income | 60,938,971 | 79,005,591 |
| 6.1.1 | Trading income | 33,744,963 | 33,745,558 |
| 6.1.2 | Gains from foreign currency exchange translation and valuation | -15,403,941 | 1,485,759 |
| 6.1.3 | Fees and commission income | 37,806,586 | 38,317,321 |
| 6.1.4 | Other non-interest income | 4,791,364 | 5,456,953 |
| 6.2 | Other income | 1,825,323 | 4,490,246 |
| 7 | Other expense | 102,275,870 | 111,727,201 |
| 7.1 | Non-interest expense | 85,986,600 | 93,929,080 |
| 7.1.1 | Other provision expense | 683,685 | 683,685 |
| 7.1.2 | Trading expense | - | 266,735 |
| 7.1.3 | Losses from foreign currency exchange translation and valuation | - | - |
| 7.1.4 | Fees and commission expense | 10,350,311 | 10,350,311 |
| 7.1.5 | Other operating expense | 74,952,604 | 82,628,349 |
| 7.2 | Other expense | 16,289,270 | 17,798,121 |
| 8 | Profit before tax | 56,189,732 | 67,673,085 |
| 9 | Income tax expense | 136,037 | 212,876 |
| 10 | Profit after tax | 56,053,694 | 67,460,209 |
| 11 | Other comprehensive income | 21,699,536 | 21,699,536 |
| 12 | Total comprehensive income for the year | 77,753,230 | 89,159,745 |
Quarterly financial report
Income report
2016
4th quarter