MNT'000
| № | Balance sheet Items | Bank | Group |
|---|---|---|---|
| 1 | ASSETS |
|
|
| 1.1 | Cash and cash equivalents | 889,785,858 | 890,370,010 |
| 1.2 | Deposits and placements with banks and other financial institutions | 194,834,520 | 195,251,146 |
| 1.3 | Investment securities | 1,424,174,987 | 1,437,041,020 |
| 1.3.1 | Investments in subsidiaries and associates | 36,382,158 | 49,830,945 |
| 1.4 | Loans and advances (net) | 2,777,180,224 | 2,777,180,224 |
| 1.4.1 | Performing loans | 2,616,875,477 | 2,616,875,477 |
| 1.4.2 | Non-performing loans | 209,319,849 | 209,319,849 |
| 1.4.3 | Deferred loan payments | - | - |
| 1.4.4 | Accrued interest receivables | 60,427,933 | 60,427,933 |
| 1.4.5 | Provision for loan impairment | -109,443,035 | -109,443,035 |
| 1.5 | Derivative financial assets | 56,553,732 | 56,553,732 |
| 1.6 | Other financial assets | 6,753,366 | 6,753,366 |
| 1.7 | Other non-financial assets | 21,100,172 | 25,793,149 |
| 1.8 | Fixed assets (net) | 193,074,387 | 203,008,220 |
| 1.9 | Investment property | 99,789,000 | 99,789,000 |
| 1.1 | Held-for-sale assets | - | - |
| 1.11 | Intangible assets | 1,406,128 | 1,644,309 |
| 1.12 | Total assets | 5,664,652,374 | 5,693,384,176 |
| 2 | Liabilities |
| |
| 2.1 | Current accounts | 653,470,758 | 653,220,447 |
| 2.2 | Savings | 1,439,163,327 | 1,437,541,692 |
| 2.3 | Deposits and placements by banks and other financial institutions | 1,177,856,664 | 1,177,892,639 |
| 2.4 | Other deposits | 1,719,820,096 | 1,719,820,096 |
| 2.5 | Other liabilities | 55,398,903 | 58,090,130 |
| Total liabilities | 5,045,709,748 | 5,046,565,003 | |
| 3 | EQUITY |
| |
| 3.1 | Share capital | 50,000,011 | 50,000,011 |
| 3.2 | Share premium | 19,272,456 | 19,272,456 |
| 3.3 | Treasury stock | - | - |
| 3.4 | Revaluation reserves | 124,974,479 | 125,559,513 |
| 3.5 | Retained earnings | 424,201,164 | 443,744,407 |
| 3.6 | Other capital | 494,516 | 494,516 |
| 3.7 | Total equity attributable to equity holders of the Group | 618,942,625 | 639,070,902 |
| 3.8 | Non-controlling interests |
| 7,748,271 |
| 3.9 | Total equity | 618,942,625 | 646,819,173 |
| 4 | Total liabilities and equity | 5,664,652,374 | 5,693,384,176 |
| № | Off-balance items | |
|---|---|---|
| 1 | Contingencies and commitments (net) | 758,652,142 |
Quarterly financial report
Balance
2016
1st quarter