MNT'000
| № | Balance sheet Items | Bank | Group |
|---|---|---|---|
| 1 | ASSETS |
|
|
| 1.1 | Cash and cash equivalents | 831,819,163 | 832,433,673 |
| 1.2 | Deposits and placements with banks and other financial institutions | 457,020,267 | 457,020,267 |
| 1.3 | Investment securities | 1,509,281,767 | 1,532,535,833 |
| 1.3.1 | Investments in subsidiaries and associates | 36,236,722 | 59,490,788 |
| 1.4 | Loans and advances (net) | 2,928,797,388 | 2,928,797,388 |
| 1.4.1 | Performing loans | 2,765,862,597 | 2,765,862,597 |
| 1.4.2 | Non-performing loans | 222,871,346 | 222,871,346 |
| 1.4.3 | Deferred loan payments | - | - |
| 1.4.4 | Accrued interest receivables | 93,630,082 | 93,630,082 |
| 1.4.5 | Provision for loan impairment | -153,566,637 | -153,566,637 |
| 1.5 | Derivative financial assets | 368,120,905 | 368,120,905 |
| 1.6 | Other financial assets | 75,291,823 | 71,186,538 |
| 1.7 | Other non-financial assets | 24,358,277 | 27,558,754 |
| 1.8 | Fixed assets (net) | 323,855,302 | 333,559,483 |
| 1.9 | Investment property | 88,923,950 | 88,923,950 |
| 1.1 | Held-for-sale assets | - | - |
| 1.11 | Intangible assets | 3,620,737 | 5,048,116 |
| 1.12 | Total assets | 6,611,089,579 | 6,645,184,906 |
| 2 | Liabilities |
| |
| 2.1 | Current accounts | 829,892,169 | 823,695,414 |
| 2.2 | Savings | 1,431,382,975 | 1,429,247,549 |
| 2.3 | Deposits and placements by banks and other financial institutions | 1,560,347,100 | 1,562,745,629 |
| 2.4 | Other deposits | 1,929,721,453 | 1,929,721,453 |
| 2.5 | Other liabilities | 135,029,780 | 140,624,136 |
| Total liabilities | 5,886,373,478 | 5,886,034,181 | |
| 3 | EQUITY |
| |
| 3.1 | Share capital | 50,000,011 | 50,000,011 |
| 3.2 | Share premium | 19,272,456 | 19,272,456 |
| 3.3 | Treasury stock | - | -1,583,600 |
| 3.4 | Revaluation reserves | 125,594,642 | 126,992,123 |
| 3.5 | Retained earnings | 484,229,822 | 516,078,227 |
| 3.6 | Other capital | 45,619,170 | 45,619,170 |
| 3.7 | Total equity attributable to equity holders of the Group | 724,716,101 | 756,378,387 |
| 3.8 | Non-controlling interests |
| 2,772,338 |
| 3.9 | Total equity | 724,716,101 | 759,150,725 |
| 4 | Total liabilities and equity | 6,611,089,579 | 6,645,184,906 |
| № | Off-balance items | |
|---|---|---|
| 1 | Contingencies and commitments (net) | 924,624,972 |