MNT'000
Unconsolidated
| Assets | 3/31/2015 |
|---|---|
| Cash and due from banks | 766,278,390 |
| Investment securities | 985,860,658 |
| Loans and advances (net) | 2,731,817,450 |
| Bills purchased under resale agreements | - |
| Subordinated loans | 4,000,000 |
| Property and equipment (net) | 321,831,176 |
| Intangible assets (net) | 2,046,573 |
| Foreclosed real properties (net) | 1,471,045 |
| Other assets | 133,658,335 |
| Total assets | 4,946,963,627 |
| Liabilities | |
| Deposits from customers | 2,196,765,600 |
| Deposits and placements from banks and other financial institutions | 125,909,475 |
| Borrowings | 1,107,873,376 |
| Current tax liabilities | 460,144 |
| Debt securities issued | 777,755,353 |
| Other liabilities | 89,612,149 |
| Subordinated debt securities issued | 79,228,222 |
| Total liabilities | 4,377,604,319 |
| Equity | |
| Share capital | 16,525,280 |
| Share premium | 19,272,456 |
| Treasury shares | -2,620,626 |
| Revaluation reserves | 122,378,417 |
| Retained earnings | 413,803,782 |
| Total equity | 569,359,309 |
| Total liabilities and equity | 4,946,963,627 |
Quarterly financial report
Balance
2015
1st quarter