MNT'000
Unconsolidated
| Assets | 9/30/2014 |
|---|---|
| Cash and due from banks | 927,728,921 |
| Investment securities | 989,792,972 |
| Loans and advances (net) | 2,986,419,896 |
| Bills purchased under resale agreements | - |
| Subordinated loans | 4,000,000 |
| Property and equipment (net) | 189,544,785 |
| Intangible assets (net) | 764,214 |
| Foreclosed real properties (net) | 6,402,132 |
| Other assets | 118,767,862 |
| Total assets | 5,223,420,781 |
| Liabilities | |
| Deposits from customers | 2,535,563,079 |
| Deposits and placements from banks and other financial institutions | 151,851,467 |
| Borrowings | 1,213,927,572 |
| Current tax liabilities | 475,005 |
| Debt securities issued | 722,907,797 |
| Other liabilities | 81,406,864 |
| Subordinated debt securities issued | 73,531,995 |
| Total liabilities | 4,779,663,777 |
| Equity | |
| Share capital | 16,525,280 |
| Share premium | 19,272,456 |
| Treasury shares | -2,620,626 |
| Revaluation reserves | 39,852,726 |
| Retained earnings | 370,727,168 |
| Total equity attributable to equity holders of the Bank |
|
| Non-controlling interests |
|
| Total equity | 443,757,004 |
| Total liabilities and equity | 5,223,420,781 |
Quarterly financial report
Balance
2014
3rd quarter