MNT'000
Unconsolidated
| Assets | 12/31/2014 |
|---|---|
| Cash and due from banks | 1,054,739,557 |
| Investment securities | 923,263,021 |
| Loans and advances (net) | 2,777,188,433 |
| Bills purchased under resale agreements | - |
| Subordinated loans | 4,000,000 |
| Property and equipment (net) | 331,731,268 |
| Intangible assets (net) | 4,542,466 |
| Foreclosed real properties (net) | 1,020,454 |
| Other assets | 316,695,117 |
| Total assets | 5,413,180,316 |
| Liabilities | |
| Deposits from customers | 2,533,607,001 |
| Deposits and placements from banks and other financial institutions | 120,007,336 |
| Borrowings | 1,107,328,964 |
| Current tax liabilities | 361,331 |
| Debt securities issued | 741,354,845 |
| Other liabilities | 279,151,158 |
| Subordinated debt securities issued | 75,351,569 |
| Total liabilities | 4,857,162,204 |
| Equity | |
| Share capital | 16,525,280 |
| Share premium | 19,272,456 |
| Treasury shares | -2,620,626 |
| Revaluation reserves | 126,158,286 |
| Retained earnings | 395,019,832 |
| Total equity attributable to equity holders of the Bank | 554,355,228 |
| Non-controlling interests | 1,662,884 |
| Total equity | 556,018,112 |
| Total liabilities and equity | 5,413,180,316 |
Quarterly financial report
Balance
2014
4th quarter