| VEHICLE INSURANCE | |||||
| Insurer | Insurance product | Public offer | For TDB customers | Sum insured | Insurance protection |
| Practical Daatgal LLC | VIP | 3.7% | 2.5% | Market value |
- Natural disaster - Fire and explosion - Theft and burglary - Intentional and negligent act of third party - Other |
| Classic | 2.5% | 1.5% | |||
| Business | 1.0% | 1.0% | |||
| MIG Daatgal LLC | Tuguldur | 3.0% | 2.25% | ||
| Tugs | 2.0% | 1.5% | |||
| Amgalan | 1.65% | 1.2% | |||
| Shuurkhai | 0.8% | 0.65% | |||
| Ard Daatgal JSC | Standard plus | 2.2% | 2.0% | ||
| Standard | 1.5% | 1.2% | |||
| Economic | 0.8% | 0.8% | |||
| Amar Daatgal LLC | Type 3 | 3.0% | 2.6% | ||
| Type 2 | 2.0% | 1.6% | |||
| Type 1 | 1.0% | 0.8% | |||
| Khaan Daatgal LLC | Premium Plus | 2.5% | 2.5% | ||
| Premium | 2.0% | 2.0% | |||
| Classic | 1.2% | 1.2% | |||
| Standard | 0.6% | 0.6% | |||
| Nomin Daatgal LLC | Tugs | 3.5% | 3.0% | ||
| Tuguldur | 2.5% | 2.0% | |||
| Tuvshin | 1.5% | 1.0% | |||
| Amgalan | 0.9% | 0.75% | |||
| *Please refer to the nearest branch for more information | |||||
Image